SL IP Country State City Host Uptime Zip Code Action
1 24.***.***.*** United States Pennsylvania Allison Park dynamic-acs-**-***-***-***.zoominternet.net 0:14:57 15044
2 68.***.***.*** United States Tennessee Bristol syn-***-***-***-***.res.spectrum.com 0:15:8 37617
3 66.***.***.** United States Arizona Peoria wsip-**-***-***-**.ph.ph.cox.net 0:15:18 85383
4 96.***.***.*** United States Tennessee Ardmore bband-**-***-***-***.customer.ardmore.net 0:15:33 38449
5 76.***.***.*** United States Florida Sandalfoot Cove c-**-***-***-***.hsd*.fl.comcast.net 0:17:47 33487
6 152.***.**.** United States Michigan Nashville unknown.static.***.net 0:18:7 49073
7 104.***.***.** United States Wisconsin Marshfield Country Wireless 0:18:36 54449
8 184.***.***.** United States Montana Great Falls syn-***-***-***-***.res.spectrum.com 0:19:0 59401
9 66.**.***.*** United States Pennsylvania Springfield **-**-***-**-static.hfc.comcastbusiness.net 0:22:10 19081
10 67.***.***.** United States Kansas Topeka wsip-**-***-***-***.ks.ks.cox.net 0:22:20 66615
11 209.***.***.** United States Virginia Norfolk static-***-**-***-***.nrflva.fios.verizon.net 0:22:29 23509
12 38.**.***.*** United States Arizona Ajo (Pima) **-***-***-***.dia.static.qwest.net 0:25:13 85321
13 162.***.***.*** United States North Carolina Statesville syn-***-***-***-***.biz.spectrum.com 0:25:23 27013
14 67.***.***.** United States Minnesota Minneapolis **-***-**-***-static.hfc.comcastbusiness.net 0:25:35 55443
15 162.***.***.*** United States California Lancaster Att Services Inc 0:25:45 93534
16 37.***.***.*** United States Virginia Ashburn host**.sub-**-**-**.myvzw.com 0:25:58 20147
17 198.*.**.** United States Georgia North Druid Hills **-***-**-***.lightspeed.tukrga.sbcglobal.net 0:26:6 30035
18 67.***.***.** United States New Jersey Cliffside Park static-**-***-**-**.nwrknj.fios.verizon.net 0:26:16 07020
19 71.***.**.*** United States Utah Kaysville c-**-***-**-***.hsd*.ut.comcast.net 0:38:31 84037
20 72.**.**.*** United States Pennsylvania Wilkinsburg **.**.**.***.nauticom.net 0:39:21 15215
21 209.***.***.** United States Florida West Melbourne ***-***-***-**.ip.mcleodusa.net 0:39:33 32904
22 209.***.***.*** United States Kansas Hutchinson ***-***-***-***.swko.net 0:39:52 67522
23 107.**.***.*** United States Ohio Coldwater syn-***-***-***-***.res.spectrum.com 0:40:27 45828
24 47.***.**.*** United States California Banning static-**-***-**-***.lsan.ca.frontiernet.net 0:40:36 92220
25 96.**.***.*** United States Idaho Twin Falls **-**-***-***.cpe.sparklight.net 0:40:46 83301
26 67.***.***.** United States Missouri Rolla ***-**-***-**.fidnet.com 0:41:10 65401
27 209.***.***.** United States Virginia Fredericksburg wsip-***-**-**-***.dc.dc.cox.net 0:41:21 22408
28 66.**.***.*** United States Rhode Island West Warwick Cox Communications Inc. 0:41:31 02893
29 67.***.***.** United States California Gilroy syn-***-***-***-***.biz.spectrum.com 0:41:40 95020
30 198.*.**.** United States Delaware Lewes pool-**-***-***-***.phlapa.fios.verizon.net 0:41:54 19958
31 67.***.***.** United States California Rocklin **-**-**-***.lightspeed.sntcca.sbcglobal.net 0:42:8 95747
32 209.***.***.** United States Ohio Columbus syn-***-***-***-***.biz.spectrum.com 0:42:28 43201
33 66.**.***.*** United States Florida West Melbourne syn-***-***-***-***.biz.spectrum.com 0:42:50 32904
34 212.**.***.*** United States Idaho Boise Digitalocean LLC 0:49:5 83706
35 24.***.**.*** United States Wyoming Ranchester **-***-**-***.intertech.net 0:51:1 82839
36 216.***.***.*** United States Ohio Norwood hyatt-place-***-***-***-***.static.fuse.net 0:51:18 45229
37 24.*.**.*** United States Illinois Bloomingdale c-**-*-**-***.hsd*.il.comcast.net 0:53:2 60143
38 72.**.***.*** United States New Hampshire Tamworth syn-***-***-***-***.biz.spectrum.com 0:53:35 03886
39 71.**.**.** United States Florida Orlando syn-***-***-***-***.biz.spectrum.com 0:53:48 32812
40 72.**.***.*** United States Texas Kerrville **-**-***-***.dsl.mtho.hctcnetworks.net 0:53:59 78025
41 74.***.***.*** United States Kansas Wichita Southern Kansas Telephone Co. Inc. 0:54:9 67026
42 207.***.**.*** United States New York Elmhurst ***-***-**-***.c*-*.wsd-ubr*.qens-wsd.ny.static.cable.rcn.com 0:54:19 11373
43 206.***.**.*** United States Kansas Ulysses lakin***.pld.com 0:54:29 67880
44 51.***.***.** United States Florida Golden Gate ***.***.**.***.hwccustomers.com 0:54:50 34119
45 174.***.***.** United States Wisconsin Fond du Lac **-**-*-***.athenet.net 0:55:0 53049
46 67.***.***.** United States Alabama Hackleburg Tombigbee Communications LLC 0:55:9 35564
47 37.***.***.*** United States Tennessee Memphis **-**-**-***-static.hfc.comcastbusiness.net 0:55:17 38117
48 66.**.***.*** United States Ohio Westerville d-**-***-**-***.oh.cpe.breezeline.net 0:55:26 43081
49 66.**.***.*** United States North Carolina Charlotte syn-***-***-***-***.biz.spectrum.com 0:55:33 28262
50 67.***.***.** United States California Oildale Att Services Inc 0:55:44 93312
51 209.***.***.** United States Illinois Tinley Park **-**-***-**-static.hfc.comcastbusiness.net 0:55:52 60487
52 162.**.*.** United States Missouri Wentzville Att Services Inc 0:56:1 63390
53 23.***.***.** United States Texas Friendswood **-***-***-***.lightspeed.hstntx.sbcglobal.net 0:56:9 77546
54 212.**.***.*** United States Arizona Alhambra we.love.servers.at.ioflood.net 0:56:20 85013
55 66.**.***.*** United States New York Cohoes **-***-**-**.static.firstlight.net 0:56:30 12188
56 38.**.***.*** United States Oklahoma Fairview ***-**-**-***.pldi.net 0:59:8 73737
57 38.**.***.* United States Colorado Pueblo ***-***-**-***.neonova.net 0:59:16 81005
58 66.**.***.*** United States New York Bushwick static-**-***-***-**.nycmny.fios.verizon.net 0:59:24 11226
59 67.***.***.** United States Massachusetts Worcester syn-***-***-***-***.biz.spectrum.com 0:59:34 01655
60 23.***.***.** United States Texas Dallas T-Mobile Usa Inc. 0:59:45 75219
61 209.***.***.** United States Illinois Oak Lawn Att Services Inc 0:59:54 60453
62 67.***.***.** United States New York Fort Hamilton static-**-**-***-***.nycmny.fios.verizon.net 1:0:6 10305
63 67.***.***.** United States Texas Gainesville wipll-vv-a-***.nortex.net 1:0:18 76240
64 67.***.***.** United States Mississippi Philadelphia cm-***-**-***-**.maxxsouthbb.net 1:0:27 39350
65 162.***.***.*** United States New Hampshire Manchester Comcast 1:2:22 03101
66 67.***.***.** United States Texas Houston **-**-***-**.uvs.hstntx.sbcglobal.net 1:2:28 77070
67 209.***.***.** United States New York Ozone Park syn-***-***-***-***.biz.spectrum.com 1:2:38 11417
68 67.***.***.** United States Pennsylvania Nicetown-Tioga static-**-***-***-**.phlapa.fios.verizon.net 1:2:48 19118
69 66.**.***.*** United States Louisiana Lake Charles host-**-***-**-**.vyvebroadband.net 1:2:57 70669
70 23.***.***.** United States New York Bushwick syn-***-***-***-***.biz.spectrum.com 1:3:6 11226
71 209.***.***.** United States West Virginia Buckhannon Community Antenna Service Inc. 1:3:16 26201
72 209.***.***.** United States South Carolina Summerville Home Telephone Company Inc. 1:3:24 29486
73 98.*.**.*** United States Pennsylvania Sayre syn-***-***-***-***.res.spectrum.com 1:6:33 18840
74 208.***.***.*** United States Pennsylvania Nicetown-Tioga Verizon 1:7:38 19133
75 69.***.**.*** United States Ohio Perrysburg Att Services Inc 1:7:49 43551
76 173.***.***.*** United States Michigan Fowler Wbi 1:10:19 48835
77 73.***.**.** United States California Union City c-**-***-**-**.hsd*.ca.comcast.net 1:11:11 94587
78 216.***.**.*** United States Tennessee Kingsport ***-***-**-***.dynamic.ip.mounet.com 1:11:23 24251
79 24.***.**.*** United States Connecticut Meriden ip**-***-**-***.ri.ri.cox.net 1:12:44 06450
80 65.***.***.*** United States Virginia Halifax Gcr Company/Gcr Online 1:12:53 24558
81 98.***.**.** United States Louisiana Metairie wsip-**-***-**-**.no.no.cox.net 1:13:5 70006
82 173.***.**.*** United States Florida Pompano Beach Volico 1:13:17 33064
83 71.**.***.*** United States Ohio Norwood syn-***-***-***-***.biz.spectrum.com 1:17:46 45217
84 208.***.***.** United States Louisiana Alexandria Optimum 1:20:51 71301
85 24.**.**.*** United States Ohio Toledo **-**-**-***.telesystem.us 1:21:22 43606
86 70.***.***.** United States Kansas Wichita ip**-***-***-**.fv.ks.cox.net 1:21:35 67278
87 50.***.***.** United States Virginia Manassas Comcast 1:21:57 20110
88 98.***.**.* United States Illinois Quincy c-**-***-**-*.hsd*.il.comcast.net 1:22:20 62301
89 66.***.***.** United States Louisiana Prairieville dhcp-*-**.eatel.net 1:25:53 70769
90 50.**.*.*** United States Florida Plantation **-**-*-***-miami.hfc.comcastbusiness.net 1:27:48 33322
91 108.***.***.*** United States Louisiana Prairieville Rev 1:28:26 70769
92 209.***.***.* United States Nebraska Pilger huntel.net 1:28:48 68768
93 66.***.*.*** United States Wisconsin Clintonville syn-***-***-***-***.biz.spectrum.com 1:29:4 54929
94 74.**.***.*** United States California Los Angeles syn-***-***-***-***.biz.spectrum.com 1:29:18 90013
95 98.*.**.*** United States New York Depew syn-***-***-***-***.res.spectrum.com 1:29:30 14004
96 104.***.***.*** United States Wyoming Casper CUST-***-***.mwtn.net 1:29:39 82604
97 96.**.**.** United States Washington Wenatchee **.**.**.**.nwinternet.com 1:29:49 98802
98 24.***.***.*** United States Kentucky Lexington-Fayette syn-***-***-***-***.biz.spectrum.com 1:45:17 40502
99 108.**.***.** United States New Jersey Ramsey ool-*c*abf*a.static.optonline.net 1:45:49 07446
100 98.***.***.*** United States Florida Brent ip**-***-***-***.pn.at.cox.net 1:46:33 32505
101 146.***.**.*** United States Massachusetts Framingham Center ***-***-**-***.s****.c*-*.frm-ubr*.sbo-frm.ma.cable.rcncustomer.com 1:58:57 01701
102 71.**.**.** United States California Los Angeles syn-***-***-***-***.biz.spectrum.com 1:59:11 90013
103 24.***.**.*** United States Texas Laredo syn-***-***-***-***.res.spectrum.com 1:59:33 78040
104 71.***.***.** United States Connecticut Guilford c-**-***-***-**.hsd*.nh.comcast.net 2:0:54 06443
105 66.***.***.** United States Ohio Upper Sandusky **-***-***-**.cst.watchcomm.net 2:1:27 43351
106 64.*.***.** United States Virginia Waynesboro **-*-***-**.wb.mvl.ntelos.net 2:1:58 22980
107 76.***.**.** United States California Milpitas Att Services Inc 2:2:12 95002
108 67.**.***.*** United States Idaho Lewiston **-**-**-**-***-***.cpe.sparklight.net 2:2:44 83501
109 24.***.**.*** United States Arizona Sedona Optimum 2:14:52 86336
110 166.***.***.** United States Pennsylvania Lansdale **.sub-***-***-***.myvzw.com 2:15:10 18901
111 74.***.***.*** United States Indiana Evansville syn-***-***-***-***.res.spectrum.com 2:15:33 47708
112 98.***.**.** United States Kentucky Lexington-Fayette syn-***-***-***-***.biz.spectrum.com 2:15:53 40502
113 75.***.***.*** United States South Dakota Milbank **-***-***-***.d*.itctel.com 2:16:13 57252
114 71.***.***.*** United States New Hampshire Manchester c-**-***-***-***.hsd*.nh.comcast.net 2:16:25 03103
115 97.**.***.** United States Florida Clermont syn-***-***-***-***.biz.spectrum.com 2:16:37 34711
116 66.**.***.*** United States West Virginia Charleston Optimum 2:16:52 25301
117 66.**.***.*** United States Oregon Portland ***-**-**-***-oregon.hfc.comcastbusiness.net 2:17:32 97204
118 67.***.***.** United States Florida Ocoee syn-***-***-***-***.biz.spectrum.com 2:17:42 34761
119 162.***.***.*** United States Colorado Denver webmail.petrotek.com 2:17:54 80209
120 23.***.***.** United States Indiana South Bend ***-***-***-**.lightspeed.sbndin.sbcglobal.net 2:18:8 46601
121 198.*.**.** United States New York Fort Hamilton pool-**-***-*-***.nycmny.fios.verizon.net 2:18:19 10304
122 66.**.***.*** United States Louisiana New Orleans skycom* 2:19:42 70115
123 209.***.***.** United States California Rancho Cordova **-**-***-***-static.hfc.comcastbusiness.net 2:20:18 95670
124 51.**.***.** United States Florida Fruit Cove **-***-**-*.lightspeed.jcvlfl.sbcglobal.net 2:20:35 32210
125 24.***.**.*** United States Nebraska Scottsbluff syn-***-***-***-***.res.spectrum.com 2:21:55 69361
126 162.***.***.*** United States California Jackson Att Services Inc 2:27:20 95642
127 67.***.***.** United States California San Francisco Att Services Inc 2:27:31 94117
128 67.***.***.*** United States Nebraska La Vista **-**-***-**.nntc.net 2:27:49 68134
129 198.*.**.** United States Florida Palm Beach Gardens ***-***-***-***.lightspeed.wepbfl.sbcglobal.net 2:27:57 33418
130 66.**.***.*** United States Oregon Coos Bay syn-***-***-***-***.res.spectrum.com 2:28:29 97420
131 162.***.**.** United States Kentucky Lexington-Fayette syn-***-***-***-***.biz.spectrum.com 2:30:9 40502
132 72.**.**.** United States California San Diego **-**-**-**.skyriver.net 2:30:32 92123
133 68.***.***.* United States New York Middletown syn-***-***-***-***.res.spectrum.com 2:30:56 10940
134 97.**.***.** United States Missouri O'Fallon syn-***-***-***-***.res.spectrum.com 2:31:13 63368
135 66.**.***.*** United States Minnesota Hanska **-**-***-***.newulmtel.net 2:31:47 56041
136 73.***.**.** United States South Carolina North Charleston c-**-***-**-**.hsd*.sc.comcast.net 2:32:2 29412
137 70.***.**.** United States Ohio Hough ip**-***-**-**.cl.ri.cox.net 2:42:36 44130
138 216.***.***.** United States Louisiana Livingston ip-***-***-***-**.static.eatel.net 2:42:47 70754
139 67.***.***.** United States Kansas Axtell **-***-***-***.dsl.bluevalley.net 2:43:37 66403
140 67.***.***.** United States Texas Rosenberg **-**-**-***.lightspeed.rsbgtx.sbcglobal.net 2:43:55 77471
141 67.***.***.** United States Kentucky Louisville syn-***-***-***-***.biz.spectrum.com 2:44:16 40205
142 66.**.***.*** United States Virginia Idylwood pool-**-***-**-**.washdc.east.verizon.net 2:44:25 22042
143 66.**.***.*** United States New Hampshire Bedford ***-***-**-**-newengland.hfc.comcastbusiness.net 2:44:37 03045
144 67.***.***.** United States Missouri Saint Peters syn-***-***-***-***.biz.spectrum.com 2:44:49 63376
145 209.***.***.** United States Colorado Centennial Centurylink Communications LLC 2:45:9 80112
146 208.***.***.* United States Texas Spring Optimum 2:48:24 77380
147 67.**.**.*** United States Iowa Cedar Rapids Centurylink Communications LLC 2:50:32 52404
148 24.**.**.*** United States Texas Longview long**cpe**-***.tx.cablelynx.com 2:50:44 75662
149 173.*.**.*** United States Massachusetts Hanover ***-*-**-***-NewEngland.hfc.comcastbusiness.net 2:51:9 02339
150 51.***.***.** United States Indiana Lawrence T-Mobile Usa Inc. 2:53:4 46282
151 198.*.**.** United States Washington Arlington Wholesail Networks LLC 2:53:32 98223
152 67.***.***.** United States California Los Angeles syn-***-***-***-***.res.spectrum.com 2:53:41 90013
153 67.***.***.** United States Iowa Ottumwa blfd-**-***-***-***-***.dsl.netins.net 2:54:15 52537
154 38.**.***.*** United States Louisiana Slidell syn-***-***-***-***.res.spectrum.com 2:55:17 70458
155 162.**.*.** United States California Los Angeles T-Mobile Usa Inc. 2:55:25 90013
156 66.**.***.*** United States New York East Elmhurst pool-***-**-***-***.nycmny.fios.verizon.net 2:55:42 11370
157 51.**.***.** United States Florida Lake Mary syn-***-***-***-***.res.spectrum.com 2:55:52 32746
158 174.***.***.** United States Texas Weatherford syn-***-***-***-***.res.spectrum.com 2:56:7 76086
159 18.**.***.** United States Massachusetts Brookline bors.mit.edu 2:57:16 02130
160 98.***.*.*** United States Washington Shaw c-**-***-*-***.hsd*.md.comcast.net 2:57:34 56999
161 216.***.**.* United States Texas Laredo ***-***-**-*.laredonet.net 2:57:48 78040
162 72.**.**.** United States Florida Ocoee syn-***-***-***-***.biz.spectrum.com 2:58:4 34761
163 209.**.***.*** United States Nebraska Blair huntel.net 2:58:16 68008
164 66.***.***.** United States California Rosamond **-***-***-**.antelecom.net 2:58:38 93560
165 173.***.**.** United States Nebraska Stanton ***-***-**-**.stanton.net 2:58:58 68779
166 24.**.*.* United States New York North Tonawanda syn-***-***-***-***.biz.spectrum.com 3:0:35 14120
167 173.**.***.*** United States California Daly City ***-**-***-***-sfba.hfc.comcastbusiness.net 3:0:51 94015
168 65.**.***.*** United States Washington Wenatchee **.**.***.***.nwinternet.com 3:1:7 98801
169 173.***.**.** United States California Duarte syn-***-***-***-***.biz.spectrum.com 3:1:31 91016
170 108.***.*.*** United States New York Manhattan syn-***-***-***-***.biz.spectrum.com 3:1:45 10020
171 71.***.***.*** United States Colorado Littleton c-**-***-***-***.hsd*.co.comcast.net 3:2:0 80128
172 162.***.***.*** United States California Chino Frontier Communications of America Inc. 3:7:29 91710
173 37.**.***.** United States California Stockton ***-***-***-**.lightspeed.frokca.sbcglobal.net 3:7:42 95207
174 67.***.***.** United States Iowa Clarence clnc-*-dhcp-***-**-***-**.dsl.netins.net 3:7:59 52216
175 66.**.***.** United States California Garden Grove syn-***-***-***-***.biz.spectrum.com 3:8:21 92844
176 51.***.***.** United States California San Diego T-Mobile Usa Inc. 3:8:39 92123
177 66.**.***.*** United States New York Bushwick pool-**-***-***-***.nycmny.fios.verizon.net 3:9:8 11213
178 66.**.***.*** United States Florida Flagami ***-***-***-**.lightspeed.miamfl.sbcglobal.net 3:11:12 33143
179 38.**.***.*** United States Washington Tri-Cities syn-***-***-***-***.res.spectrum.com 3:11:28 99336
180 162.**.*.** United States Virginia Lincolnia **.sub-***-***-***.myvzw.com 3:11:43 22312
181 23.***.***.** United States California San Francisco Att Services Inc 3:12:17 94117
182 198.*.**.** United States Florida Fruit Cove ***-**-***-***.lightspeed.jcvlfl.sbcglobal.net 3:12:33 32208
183 67.***.***.** United States California Brea syn-***-***-***-***.res.spectrum.com 3:12:46 92821
184 141.**.***.*** United States Virginia Jonesville Point Broadband Fiber Holding LLC 3:13:3 24263
185 51.***.***.** United States Texas North Richland Hills syn-***-***-***-***.res.spectrum.com 3:13:22 76180
186 162.**.*.** United States Washington Elk At&T Mobility LLC 3:13:36 99009
187 162.**.*.** United States California Gardena ***-***-***-***.lightspeed.irvnca.sbcglobal.net 3:14:21 90247
188 24.***.**.** United States Idaho Nampa **-***-**-**.cpe.sparklight.net 3:15:11 83686
189 47.**.**.*** United States Michigan Saint Helen syn-***-***-***-***.res.spectrum.com 3:15:33 48656
190 68.***.**.*** United States North Carolina Hickory syn-***-***-***-***.biz.spectrum.com 3:15:52 28601
191 184.**.***.*** United States Indiana Fort Wayne static-***-**-***-***.ftwy.in.frontiernet.net 3:16:18 46804
192 71.**.***.*** United States Oregon Cottage Grove syn-***-***-***-***.res.spectrum.com 3:17:9 97424
193 216.***.**.** United States Texas Laredo ***-***-**-**.autophone.net 3:17:25 78046
194 104.***.***.** United States New York Cato syn-***-***-***-***.res.spectrum.com 3:17:51 13033
195 67.***.***.** United States Nevada Spring Valley wsip-**-***-**-***.lv.lv.cox.net 3:18:54 89118
196 162.**.*.** United States Texas Dallas ***.sub-***-***-**.myvzw.com 3:19:32 75240
197 66.**.***.*** United States South Carolina Columbia syn-***-***-***-***.biz.spectrum.com 3:19:43 29204
198 75.**.**.** United States Texas Edinburg syn-***-***-***-***.biz.spectrum.com 3:25:1 78542
199 131.**.***.** United States Michigan Ironwood syn-***-***-***-***.res.spectrum.com 3:25:15 49938
200 136.***.***.*** United States Washington Moses Lake Localtel Communications 3:25:23 98837
201 173.***.***.*** United States Texas Spring ***-***-***-***.dyn.grandenetworks.net 3:27:34 77379
202 70.***.***.*** United States Virginia Chesapeake ip**-***-***-***.hr.hr.cox.net 3:27:51 23322
203 69.**.**.** United States West Virginia Fairmont Citynet 3:28:2 26574
204 70.***.***.** United States Virginia Chantilly wsip-**-***-***-**.dc.dc.cox.net 3:30:30 20151
205 162.**.*.** United States Nevada Spring Valley T-Mobile Usa Inc. 3:31:31 89146
206 67.***.***.** United States Texas Dallas T-Mobile Usa Inc. 3:31:54 75219
207 47.**.***.** United States Michigan Ludington syn-***-***-***-***.res.spectrum.com 3:34:50 49431
208 155.***.**.*** United States California Loma Linda syn-***-***-***-***.res.spectrum.com 3:35:0 92405
209 67.***.***.* United States Nebraska Blair huntel.net 3:35:22 68008
210 162.**.*.** United States Washington Seattle customer.sttlwax*.pop.starlinkisp.net 3:36:14 98161
211 162.**.*.** United States Florida Apopka *.sub-***-***-***.myvzw.com 3:36:47 32712
212 51.**.***.** United States Maryland Baltimore T-Mobile Usa Inc. 3:44:53 21201
213 45.**.**.*** United States Maine Norway syn-***-***-***-***.res.spectrum.com 3:46:35 04268
214 137.**.***.*** United States California Cypress syn-***-***-***-***.biz.spectrum.com 3:46:50 90833
215 173.**.**.*** United States Illinois Moline ***-**-**-***.client.mchsi.com 3:47:10 61265
216 74.**.***.*** United States New York Clayton syn-***-***-***-***.res.spectrum.com 3:47:39 13624
217 142.*.**.*** United States South Dakota Mitchell Mitchell Telecom 3:47:56 57301
218 198.**.**.** United States Nebraska Fremont Omni-Tech Inc 3:48:10 68025
219 50.**.***.** United States Minnesota Two Harbors **-**-***-**.client.mchsi.com 3:49:45 55616
220 64.**.***.*** United States North Dakota Valley City **.**.***.***.bektel.com 3:50:0 58072
221 162.**.*.** United States Colorado Aurora Att Services Inc 3:50:52 80016
222 51.***.***.** United States New Mexico Albuquerque T-Mobile Usa Inc. 3:53:6 87106
223 162.**.*.** United States Missouri Kansas City T-Mobile Usa Inc. 3:53:23 64124
224 162.**.*.** United States North Carolina Charlotte ***.sub-***-***-**.myvzw.com 3:54:49 28212
225 65.**.***.*** United States Arizona Alhambra s*-*-*-**--**.gw**.phnx.eli.net 3:57:37 85013
226 8.**.***.*** United States Texas Memphis s***-***-**-*.gec.tx.wi-power.com 3:57:52 79245
227 173.**.**.** United States North Carolina Charlotte syn-***-***-***-***.biz.spectrum.com 3:58:9 28205
228 204.*.***.** United States Washington Spokane Wired or Wireless Inc. 3:59:43 99001
229 74.***.**.*** United States Texas Mineral Wells Optimum 3:59:58 76067
230 24.***.***.*** United States Arizona Alhambra wsip-**-***-***-***.ph.ph.cox.net 4:0:11 85013
231 104.***.***.** United States California Laguna Woods West Coast Internet Incorporated 4:9:43 92637
232 73.***.***.*** United States Michigan Birmingham c-**-***-***-***.hsd*.mi.comcast.net 4:10:2 48025
233 71.**.***.*** United States North Carolina Monroe syn-***-***-***-***.res.spectrum.com 4:10:20 28110
234 69.**.***.** United States Idaho Boise **-**-***-**.cpe.sparklight.net 4:11:26 83706
235 75.***.***.** United States South Carolina Seven Oaks syn-***-***-***-***.res.spectrum.com 4:12:6 29063
236 208.**.***.*** United States Idaho Coeur d'Alene Wired or Wireless Inc. 4:12:30 83814
237 74.**.**.** United States Alabama Mobile **-**-**-**.client.mchsi.com 4:12:56 36606
238 209.***.***.*** United States Georgia Alma cable.atcbroadband.com 4:13:21 31510
239 216.**.**.*** United States Alaska Anchorage Alaska Communications Systems Group Inc. 4:13:39 99508
240 67.***.***.*** United States Idaho Victor ***-***-***-***.silverstar.com 4:17:38 83455
241 67.***.***.** United States Texas Lubbock Att Services Inc 4:18:29 79406
242 67.***.***.** United States Texas Paris Blossom Telephone Company 4:18:38 75416
243 76.**.**.*** United States California La Crescenta-Montrose syn-***-***-***-***.biz.spectrum.com 4:19:42 91042
244 162.***.***.*** United States Illinois Montgomery **-**-**-***-static.hfc.comcastbusiness.net 4:20:8 60538
245 174.***.***.** United States North Carolina Mount Airy Surry Telephone Membership Corporation 4:20:20 27030
246 67.***.***.** United States Alabama Hamilton xanadu.hydoaphagoritertreat.com 4:20:49 35570
247 98.***.*.** United States Georgia Atlanta Cox Communications Inc. 4:21:2 30309
248 209.***.***.** United States New York Kenmore syn-***-***-***-***.biz.spectrum.com 4:21:42 14211
249 67.***.***.** United States Louisiana New Orleans host**.sub-**-**-***.myvzw.com 4:22:3 70119
250 66.**.***.*** United States South Carolina Greenville syn-***-***-***-***.res.spectrum.com 4:22:20 29601
251 23.***.**.*** United States New York Manhattan syn-***-***-***-***.biz.spectrum.com 4:24:37 10020
252 192.**.**.*** United States New York Manhattan vacant.wwsc.com 4:24:52 10036
253 104.***.**.* United States California Woodland Wave Broadband 4:25:5 95776
254 216.**.**.* United States Virginia Clifton Forge ***-**-**-*.access.naxs.com 4:25:30 24422
255 47.**.*.** United States Tennessee Kingsport syn-***-***-***-***.res.spectrum.com 4:25:45 37664
256 174.**.***.*** United States West Virginia Clarksburg syn-***-***-***-***.res.spectrum.com 4:26:1 26301
257 72.***.***.** United States Texas San Marcos syn-***-***-***-***.res.spectrum.com 4:26:16 78666
258 172.***.***.** United States New York East Amherst syn-***-***-***-***.res.spectrum.com 4:26:30 14221
259 74.***.***.** United States Ohio Celina syn-***-***-***-***.biz.spectrum.com 4:26:42 45822
260 23.***.***.** United States Utah Kearns **-**-***-**-static.hfc.comcastbusiness.net 4:36:18 84081
261 66.**.***.*** United States Connecticut Trumbull ***.***.***.***.lightower.net 4:36:30 06614
262 209.***.***.** United States New Jersey Bridgewater static-**-**-***-***.nwrknj.fios.verizon.net 4:36:41 08807
263 162.***.***.*** United States California Chino Frontier Communications of America Inc. 4:42:24 91710
264 46.***.**.** United States Florida Flagami ***-***-***-**.lightspeed.miamfl.sbcglobal.net 4:42:35 33193
265 184.***.***.** United States Virginia Roanoke wsip-***-***-***-**.rn.hr.cox.net 4:43:28 24016
266 74.***.**.*** United States Utah Saint George Infowest Global Internet Services, Inc. 4:46:38 84790
267 192.***.***.*** United States Illinois Owaneco Shelby Electric Cooperative 4:49:43 62555
268 199.**.***.*** United States Nevada Logandale Infowest Global Internet Services, Inc. 4:50:13 89021
269 67.***.***.** United States Texas Laredo syn-***-***-***-***.biz.spectrum.com 4:53:27 78040
270 174.***.***.** United States Iowa Clarence clnc-*-***-***-**-***.dsl.netins.net 4:53:37 52216
271 162.**.*.** United States Illinois Chicago ***-**-**-*.lightspeed.cicril.sbcglobal.net 4:54:26 60618
272 23.***.***.** United States Florida Clearwater static-**-***-**-***.tamp.fl.frontiernet.net 4:55:8 33760
273 23.***.***.** United States Florida Clearwater static-**-***-**-***.tamp.fl.frontiernet.net 4:55:8 33760
274 23.***.***.** United States California Dublin adsl-**-**-***-***.dsl.pltn**.sbcglobal.net 4:56:57 94566
275 66.**.***.*** United States Florida Palm Beach Gardens ***-***-***-***.lightspeed.wepbfl.sbcglobal.net 4:58:5 33418
276 67.***.***.** United States Iowa Clinton Iowa Communications Network 4:58:15 52730
277 206.***.***.** United States Pennsylvania Upper Saint Clair Dqe Communications LLC 5:0:13 15317
278 68.***.**.*** United States Missouri Blue Springs kcweb-**-***-**-***.static.ptr.kcweb.net 5:0:30 64029
279 72.***.***.** United States Virginia Virginia Beach ip**-***-***-**.hr.hr.cox.net 5:0:45 23454
280 207.***.***.*** United States Illinois Chicago static.rcn.com 5:0:59 60640
281 192.**.**.** United States Louisiana Monroe ***-**-**-***-**-**-**.cpe.sparklight.net 5:4:37 71203
282 168.**.***.** United States Pennsylvania Whitehall Township ***-**-***-**.s****.c*-*.atw-cbr*.atw.pa.cable.rcncustomer.com 5:5:23 18032
283 216.***.*.*** United States Arkansas Tuckerman ***-***-*-***.ritternet.com 5:6:25 72473
284 66.***.***.*** United States New York Albany **-***-***-***.static.firstlight.net 5:6:42 12210
285 98.***.**.*** United States California San Clemente wsip-**-***-**-***.oc.oc.cox.net 5:6:59 92672
286 98.***.***.*** United States Washington Spokane c-**-***-***-***.hsd*.wa.comcast.net 5:7:12 99207
287 216.**.***.*** United States Wyoming Hudson wyoming.com 5:7:35 82515
288 24.***.**.** United States Alaska Juneau **-**-***-**.gci.net 5:54:35 99801
289 69.***.**.*** United States Ohio Mason syn-***-***-***-***.res.spectrum.com 5:56:39 45140
290 72.**.***.*** United States New York Troy syn-***-***-***-***.biz.spectrum.com 5:57:3 12182
