SL IP Country State City Host Uptime Zip Code Action
1 212.**.***.** Canada Ontario Vanier pool-***-***-***-**.cpe.net.cable.rogers.com 1:1:8 K1A 0A1
2 37.**.***.** Canada Saskatchewan Regina ***-**-***-**.south.cgnat.sasknet.sk.ca 1:1:35 S4N 0A1
3 51.**.***.* Canada British Columbia Victoria d***-***-***-**.bchsia.telus.net 1:2:20 V8N 1A1
4 138.***.**.*** Canada Quebec Montréal modemcable***.*-**-**.mc.videotron.ca 1:3:5 H2Y 2J7
5 212.**.***.** Canada British Columbia Victoria S****c*fb*******c.gv.shawcable.net 1:57:14 V8N 1A1
6 212.**.***.*** Canada Ontario Etobicoke **-***-**-***.cable.teksavvy.com 1:57:34 M3H 6A7
7 162.**.*.** Canada Manitoba Flin Flon S*********a*c*d**.ff.shawcable.net 1:57:52 R8A 0A1
8 38.**.***.*** Canada Ontario St. Catharines **.***.***.***.static.nwic.ca 2:8:20 L0R 2C0
9 212.**.***.** Canada British Columbia West End S*********da*c***.vc.shawcable.net 2:8:39 V5K 1A1
10 51.**.***.** Canada Manitoba Winnipeg S******dac*ba****.wp.shawcable.net 2:8:59 R2C 0A1
11 212.**.***.** Canada British Columbia Kelowna S****a**e*f***fa*.ok.shawcable.net 2:9:22 V1P 1A1
12 212.**.***.*** Canada Nova Scotia New Glasgow ***.**.**.**.cpe.seasidehighspeed.com 3:3:6 B0K 1H0
13 212.**.***.*** Canada Alberta Edmonton S****ac*ca*ffd*f*.ed.shawcable.net 3:3:36 T5A 0A3
14 212.**.***.** Canada Quebec Les Coteaux bras-base-rbdtpq****w-grc-**-**-**-***-**.dsl.bell.ca 3:3:55 J0P 1R0
15 89.**.**.** Canada Ontario Etobicoke pvr.ca 3:4:13 M3H 6A7
16 212.**.***.*** Canada British Columbia Walnut Grove s***-***-**-**.bc.hsia.telus.net 3:8:37 V2Y 0H2
17 212.**.***.*** Canada British Columbia Walnut Grove S*******bcd*b*ae*.vs.shawcable.net 3:8:58 V2Y 0H2
18 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 3:9:59 B1M 1A1
19 162.**.*.** Canada Ontario London bras-base-london****w-grc-**-**-**-***-***.dsl.bell.ca 3:10:18 N5V 1A1
20 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 3:10:36 B1M 1A1
21 138.***.**.*** Canada Saskatchewan Regina static**-**-**-***.r.rev.accesscomm.ca 3:10:57 S4N 0A1
22 192.**.**.*** Canada Alberta Taplow a***-**-**-***.netago.ca 3:11:6 T0J 1P0
23 51.**.***.* Canada Nova Scotia Parrsboro ***.***.***.***.cpe.seasidehighspeed.com 3:11:15 B0M 1S0
24 184.***.**.** Canada Quebec Montréal modemcable***.**-***-***.mc.videotron.ca 3:11:23 H2Y 2J7
25 66.***.***.** Canada Quebec Aupaluk **-***-***-**.rev.knet.ca 3:11:31 J0M 1X0
26 216.*.***.*** Canada Ontario Wallaceburg dyn***-*-***-***.ADSL.mnsi.net 3:11:42 N8A 1A1
27 138.***.***.** Canada Quebec Trois-Rivières Cik Telecom Inc 3:11:46 G9A 4K3
28 212.**.***.** Canada Ontario London london**-**********.sdsl.bell.ca 3:11:53 N5V 1A1
29 209.***.***.** Canada Quebec Amqui h***-***-***-**.ptr.qidc.telus.com 3:11:54 G5J 0A1
30 108.***.***.** Canada Ontario Etobicoke dhcp-***-***-***-**.cable.user.start.ca 3:12:0 M3H 6A7
31 184.**.*.*** Canada British Columbia Victoria Shaw Communications Inc. 3:12:6 V8N 1A1
32 216.**.***.** Canada Alberta Edmonton dhcp***-*-**.dsl.ucc-net.ca 3:12:11 T5A 0A3
33 138.***.**.*** Canada Quebec Montréal bras-base-mtrlpq****w-grc-**-**-***-***-***.dsl.bell.ca 3:14:22 H2Y 2J7
34 138.***.**.*** Canada Saskatchewan Saskatoon **-**-***-***.sktn.hsdb.sasknet.sk.ca 3:51:34 S7H 0A1
35 162.**.*.** Canada Ontario Etobicoke **-**-***-**.cpe.teksavvy.com 3:51:57 M3H 6A7
36 51.**.***.** Canada British Columbia Chilliwack d***-***-**-***.bchsia.telus.net 3:52:19 V2P 1A1
37 212.**.***.*** Canada New Brunswick Moncton unallocated-static.rogers.com 3:52:40 E1A 1X1
38 212.**.***.*** Canada British Columbia Port Alberni d***-**-**-***.bchsia.telus.net 3:53:0 V9Y 1A1
39 138.***.**.*** Canada Saskatchewan Prince Albert ***-**-***-***.prna.hsdb.sasknet.sk.ca 3:55:37 S6V 0A1
40 138.***.**.*** Canada Ontario Kingston ipagstaticip-**a**ee*-dc*a-**d*-****-bf******fbc*.sdsl.bell.ca 3:59:10 K7K 1A1
41 138.***.**.*** Canada Alberta Edmonton s***-***-***-**.ab.hsia.telus.net 3:59:41 T5A 0A3
42 138.***.**.*** Canada Saskatchewan Prince Albert ***-***-***-**.prna.hsdb.sasknet.sk.ca 4:8:45 S6V 0A1
43 212.**.***.** Canada Nova Scotia Sydney **.***.***.***.cpe.seasidehighspeed.com 4:12:9 B1M 1A1
44 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 7:20:0 J9L 0K3
45 138.***.**.*** Canada Ontario Beachburg Nrtc Communications 7:20:59 K0J 1C0
46 51.**.***.* Canada Ontario Bracebridge muskoka-unused-***-**-***-***.muskoka.com 7:21:26 P1L 1A1
47 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 7:21:42 J9L 0K3
48 38.**.***.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 7:21:55 J9L 0K3
49 51.***.***.** Canada Ontario Etobicoke pool-**-***-**-***.cpe.net.cable.rogers.com 7:55:37 M3H 6A7
50 138.***.**.*** Canada Saskatchewan Prince Albert helpdesk.kcdc.ca 7:56:13 S6V 0A1
51 162.**.*.** Canada Ontario Etobicoke Rogers Communications Canada Inc. 7:56:57 M3H 6A7
52 51.**.***.** Canada Manitoba Winnipeg S******dac*ba****.wp.shawcable.net 7:57:53 R2C 0A1
53 138.***.**.*** Canada Ontario Toronto ipagstaticip-**a*b**a-*e*c-*e**-*c**-a****ad**cd*.sdsl.bell.ca 8:2:47 M1L 4R9
54 212.**.***.*** Canada Ontario Markham Cik Telecom Inc 8:4:10 L3P 1A1
55 51.**.***.* Canada Ontario Belleville ka-lte-bv-ip****.kos.net 9:29:13 K8N 1A1
56 138.***.**.*** Canada Ontario Greater Sudbury host-***-**-***-***.public.eastlink.ca 9:29:53 P3A 5W1
57 51.**.***.* Canada Ontario Etobicoke Primus Telecommunications Canada Inc. 9:30:57 L4T 1A1
58 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 10:4:34 J9L 0K3
59 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 10:5:18 J9L 0K3
60 162.*.***.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 10:5:31 J9L 0K3
61 162.**.*.** Canada Manitoba Selkirk MegaNAT-***-**-**-*.highspeedcrow.ca 10:6:2 R1A 2A8
62 212.**.***.*** Canada Alberta Lethbridge Shaw Communications Inc. 10:10:10 T1H 0A1
63 38.**.***.*** Canada Ontario Etobicoke Zayo Bandwidth 10:10:22 M3H 6A7
64 51.**.***.* Canada Alberta Saint Paul h**-***-***-***.mcsnet.ca 10:10:40 T0A 3A0
65 212.**.***.*** Canada Alberta Rimbey ip-***-***-***-**.misslink.ca 10:11:2 T0C 2J0
66 212.**.***.** Canada Nova Scotia Truro host-**-***-***-**.public.eastlink.ca 10:11:13 B2N 1A1
67 51.**.***.* Canada Alberta Saint Paul h**-***-***-**.mcsnet.ca 10:11:31 T0A 3A0
68 212.**.***.*** Canada Ontario Markham pool-***-**-***-***.cpe.net.cable.rogers.com 10:11:42 L3P 1A1
69 51.**.***.* Canada Ontario Etobicoke pool-**-***-***-***.cpe.net.cable.rogers.com 11:11:22 M3H 6A7
70 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 11:12:4 J9L 0K3
71 212.**.***.** Canada British Columbia West End S*********da*c***.vc.shawcable.net 11:15:48 V5K 1A1
72 51.**.***.* Canada Ontario Etobicoke cbl-**-*-**-*.yyz.frontiernetworks.ca 11:16:36 M8V 1A1
73 51.**.***.* Canada Ontario Willowdale unvlon**-**********.sdsl.bell.ca 11:20:34 L3R 1R1
74 24.***.***.** Canada Nova Scotia Amherst host-**-***-***-**.public.eastlink.ca 11:34:13 B4H 0A1
75 74.***.***.*** Canada Saskatchewan Regina static**-***-***-***.sn.rev.accesscomm.ca 11:36:37 S4N 0A1
76 138.***.**.*** Canada British Columbia Burnaby d**-***-***-***.bchsia.telus.net 13:33:35 V3J 1A1
77 138.***.**.*** Canada Manitoba Winnipeg Shaw Communications Inc. 13:33:52 R2C 0A1
78 212.**.***.*** Canada Ontario Barrie pool-**-***-***-***.cpe.net.cable.rogers.com 13:34:9 L4M 1A1
79 37.**.***.** Canada Ontario Waterloo ***-**-***-***.cpe.distributel.net 13:36:36 N2P 1S8
80 212.**.***.*** Canada Ontario Etobicoke **-***-**-***.cpe.pppoe.ca 14:31:27 M3H 6A7
81 51.**.***.** Canada Ontario Oshawa bras-base-bwmvon****w-grc-**-***-***-***-***.dsl.bell.ca 14:35:36 L1C 0A1
82 138.***.**.*** Canada Manitoba Brandon Westman Communications Group 15:9:55 R7B 0R9
83 212.**.***.*** Canada Nova Scotia Sydney ***.**.**.**.cpe.seasidehighspeed.com 15:10:21 B1M 1A1
84 162.**.*.** Canada Alberta Sherwood Park d***-***-***-**.abhsia.telus.net 15:11:16 T8A 0A1
85 212.**.***.*** Canada Ontario Greater Sudbury static-***-**-***-***.vianet.ca 16:13:48 P3E 5J8
86 138.***.**.*** Canada Alberta Edmonton s***-***-***-**.ab.hsia.telus.net 16:14:35 T5A 0A3
87 195.***.**.** Canada Nova Scotia Sydney ***.**.**.**.cpe.seasidehighspeed.com 16:20:9 B1M 1A1
88 212.**.***.** Canada Nova Scotia Sydney **.**.**.**.cpe.seasidehighspeed.com 19:18:24 B1M 1A1
89 51.**.***.* Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 20:54:14 B1M 1A1
90 51.**.***.* Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 26:39:34 B1M 1A1
91 24.***.**.** Canada Quebec Trois-Rivières **-***-**-**.cpe.axion.ca 27:32:57 G9A 4K3
92 70.**.**.*** Canada British Columbia Victoria S****c*d***f**ca*.gv.shawcable.net 27:33:2 V8N 1A1
93 69.**.***.*** Canada Quebec Sainte-Catherine ip***.***-**-**.sogetel.net 27:33:9 J3T 1S3
94 24.***.**.*** Canada Quebec Trois-Rivières **-***-**-***.cpe.axion.ca 27:33:17 G9A 4K3
95 65.**.**.* Canada Quebec Montréal ip********.globale.net 27:33:24 H2Y 2J7
96 216.***.**.* Canada Ontario Hamilton ip***.***.***.**.nas.net 27:33:42 L8E 1A1
97 108.***.***.*** Canada British Columbia Walnut Grove Telus Communications Inc. 27:33:47 V1M 0B6
98 162.***.**.** Canada Nova Scotia Middleton Mainland Telecom Inc. 27:33:52 B0S 1P0
99 195.***.**.** Canada Nova Scotia Sydney ***.**.***.***.cpe.seasidehighspeed.com 27:42:30 B1M 1A1
100 172.***.***.** Canada British Columbia West End ***.***.***.**.tpia.cipherkey.com 43:50:41 V6Z 2R4
101 96.**.**.*** Canada Alberta Calgary calgary*.greatsoftware.info 43:51:30 T1X 1E1
102 162.***.**.*** Canada Nova Scotia Middleton Mainland Telecom Inc. 43:51:35 B0S 1P0
103 207.***.***.*** Canada New Brunswick Saint John Bell Canada 43:51:54 E2L 4K2
104 51.**.***.* Canada Nova Scotia Sydney **.**.**.**.cpe.seasidehighspeed.com 47:30:7 B1M 1A1
105 142.***.***.** Canada New Brunswick Saint John stjhnbsu*kw-***-***-***-**.pppoe-dynamic.high-speed.nb.bellaliant.net 51:41:39 E2L 4K2
106 212.**.***.*** Canada New Brunswick Moncton unallocated-static.rogers.com 52:11:55 E1A 1X1
107 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 58:39:30 B1M 1A1
108 212.**.***.*** Canada Nova Scotia Sydney ***.**.***.***.cpe.seasidehighspeed.com 58:46:2 B1M 1A1
109 162.***.**.** Canada Nova Scotia Middleton Mainland Telecom Inc. 75:33:17 B0S 1P0
110 212.**.***.*** Canada Nova Scotia Sydney **.***.***.***.cpe.seasidehighspeed.com 76:19:19 B1M 1A1