SL IP Country State City Host Uptime Zip Code Action
1 138.***.**.*** United Kingdom England South Croydon default-**-**-***-***.interdsl.co.uk 0:56:31 CR0
2 138.***.**.*** United Kingdom England Gosforth **-**-***-***.dynamic.dsl.as****.com 0:57:21 NE1 5
3 138.***.**.*** United Kingdom England Telford telf-**-b*-v*wan-******-cust***.vm**.cable.virginm.net 0:59:54 TF3
4 138.***.**.*** United Kingdom England Bristol *ec***be.skybroadband.com 1:2:16 BS1
5 138.***.**.*** United Kingdom England Surbiton static-**-**-***-**.vodafonexdsl.co.uk 1:4:7 KT3
6 67.***.***.** United Kingdom England Wednesfield static-**-**-***-***.vodafonexdsl.co.uk 1:4:27 WV10
7 67.***.***.*** United Kingdom England City of Westminster static-**-**-**-***.vodafonexdsl.co.uk 1:6:42 EC4Y
8 174.***.***.** United Kingdom England Chesterfield static-***-***-**-***.vodafonexdsl.co.uk 1:7:7 S42
9 66.**.***.** United Kingdom England Stepney static-***-***-**-***.vodafonexdsl.co.uk 1:7:27 E2
10 138.***.**.*** United Kingdom England Brockley static-**-**-*-**.vodafonexdsl.co.uk 1:7:48 SE1
11 138.***.**.*** United Kingdom England Harlesden static-**-*-***-***.vodafonexdsl.co.uk 1:10:5 W9
12 138.***.**.*** United Kingdom England Barnet static-**-**-**-***.vodafonexdsl.co.uk 1:10:23 EN4
13 138.***.**.*** United Kingdom England Halifax host**-***-***-***.range**-***.btcentralplus.com 3:0:24 HX2
14 138.***.**.*** United Kingdom England Harrogate static-**-**-***-**.vodafonexdsl.co.uk 3:34:23 HG3
15 138.***.**.*** United Kingdom England Guildford host**-***-**-**.range**-***.btcentralplus.com 3:59:58 GU1
16 91.***.***.*** United Kingdom England Streatham **-***-***-***.pct-pure-ip.com 5:16:34 SW4
17 213.***.***.** United Kingdom England Streatham Six Degrees Technology Group Limited 5:16:46 SW4
18 46.***.***.** United Kingdom England Walthamstow default-**-***-***-**.interdsl.co.uk 5:16:53 E4
19 185.**.***.** United Kingdom England Newbury Gamma Telecom Holdings Ltd 5:17:2 RG14
20 81.***.***.** United Kingdom England Banbury host**-***-***-**.range**-***.btcentralplus.com 5:17:11 OX16
21 51.***.**.** United Kingdom England Finchley **-***-**-**.ll.in-addr.zen.co.uk 5:17:18 NW7
22 185.***.***.** United Kingdom England Worcester Airband Community Internet Ltd 5:17:23 WR1
23 86.*.***.*** United Kingdom England Swindon cpc*****-swin**-*-*-cust***.*-*.cable.virginm.net 5:18:5 SN1
24 213.***.***.*** United Kingdom England Streatham Six Degrees Technology Group Limited 5:18:9 SW4
25 84.*.***.** United Kingdom England Chalk Farm static-**-*-***-**.vodafonexdsl.co.uk 5:18:23 NW5
26 213.***.**.*** United Kingdom England Dronfield ip-***-***-**-***.ask*internet.com 5:18:29 S1
27 138.***.**.*** United Kingdom England City of Westminster static-**-**-**-**.vodafonexdsl.co.uk 6:7:4 EC2M
28 138.***.**.*** United Kingdom England Bexley static-**-*-***-**.vodafonexdsl.co.uk 6:7:43 SE28
29 138.***.**.*** United Kingdom England Ruislip static-**-*-**-***.vodafonexdsl.co.uk 6:15:56 UB9
30 138.***.**.*** United Kingdom England Newbury static-***-***-***-***.vodafonexdsl.co.uk 6:16:19 RG14
31 138.***.**.*** United Kingdom England Harrow static-**-*-**-***.vodafonexdsl.co.uk 6:22:23 HA7
32 138.***.**.*** United Kingdom England Newbury static-***-***-**-**.vodafonexdsl.co.uk 6:23:4 RG14
33 67.***.***.** United Kingdom England Finchley static-**-*-***-***.vodafonexdsl.co.uk 6:27:27 HA8
34 138.***.**.*** United Kingdom England Streatham static-**-**-**-***.vodafonexdsl.co.uk 6:28:29 SW9
35 138.***.**.*** United Kingdom England Brockley static-**-*-***-***.vodafonexdsl.co.uk 6:29:38 SE1
36 212.**.***.*** United Kingdom England Brockley ***.**.***.***.srvlist.ukfast.net 11:8:7 SE1
37 38.**.***.*** United Kingdom England City of Westminster static-**-**-**-***.vodafonexdsl.co.uk 11:8:39 EC4Y
38 38.**.***.* United Kingdom England Halifax static-**-**-**-***.vodafonexdsl.co.uk 12:39:56 HX1 1
39 67.***.***.** United Kingdom Scotland Viewpark host-**-**-**-***.as*****.net 15:47:20 ML5
40 138.***.**.*** United Kingdom England Newbury Gamma Telecom Holdings Ltd 15:48:20 RG14
41 138.***.**.*** United Kingdom England Salford Vaioni Group Ltd 18:3:34 M50
42 162.*.***.*** United Kingdom England Chalk Farm host-**-**-***-***.as*****.net 18:10:14 NW3
43 138.***.**.*** United Kingdom England Thornaby-on-Tees **-**-***-*.dynamic.dsl.as****.com 23:52:8 TS17