SL IP Country State City Host Uptime Zip Code Action
1 45.***.**.** Australia Tasmania Hobart ***-***-**-***.static.tpgi.com.au 0:32:4 7016
2 89.**.**.** Australia Victoria Balwyn North n**-***-**-***.per*.wa.optusnet.com.au 0:32:26 3073
3 162.**.*.** Australia New South Wales Sydney cpe-***-***-***-***.nb**.nsw.asp.telstra.net 0:36:15 2000
4 45.***.**.** Australia Tasmania Hobart **.***.***.***.sta.wbroadband.net.au 1:13:44 7008
5 212.**.***.*** Australia Victoria Melbourne cpe-***-***-**-***.vb**.vic.asp.telstra.net 1:14:6 3032
6 190.*.***.** Australia ACT Canberra cpe-*-***-*-**.ab**.act.asp.telstra.net 1:21:45 2914
7 45.***.**.** Australia New South Wales Sydney nationalbrt.o*zec**f**.optus.net.au 1:22:21 2130
8 45.***.**.** Australia Western Australia Perth ***-***-***-***.b*****.per.nbn.aussiebb.net 1:22:52 6003
9 162.**.*.** Australia New South Wales Tanilba Bay cpe-***-***-**-***.nb**.nsw.asp.telstra.net 7:31:24 2319
10 139.**.***.** Australia New South Wales Sydney vps-*****a**.vps.ovh.ca 9:15:13 2060
11 121.***.**.** Australia Victoria Melbourne ***-***-**-**.**c**e.mel.nbn.aussiebb.net 11:47:23 3207
12 121.***.**.*** Australia Victoria Melbourne ***-***-**-***.**c**b.mel.nbn.aussiebb.net 11:47:33 3000
13 89.**.**.** Australia New South Wales Sydney ***.***.***.***.vultrusercontent.com 12:38:42 2015
14 162.**.*.** Australia Queensland Brisbane *.***.**.*** 12:38:48 4005
15 45.***.**.** Australia Victoria Melbourne ***-**-**-***.static.broadbandsolutions.com.au 12:39:16 3000
16 195.***.**.*** Australia New South Wales Werrington County C-**-***-***-***.mel.connect.net.au 13:34:22 2747
17 176.***.**.*** Australia Victoria Melbourne **-**-**-**.mel.static-ipl.aapt.com.au 13:34:40 3144
18 51.**.***.** Australia New South Wales Sydney ***********.mobile.telstra.com 13:34:47 2000