SL IP Country State City Host Uptime Zip Code Action
1 138.***.**.*** Australia Queensland Brisbane ***-**-***-**.******.bne.static.aussiebb.net 0:42:2 4000
2 212.**.***.*** Australia Victoria Melbourne cp-kil-m-***.micron**.com 0:42:23 3000
3 162.**.*.** Australia Western Australia Perth Aussie Broadband 0:42:43 6000
4 212.**.***.*** Australia New South Wales Sydney Internode 1:43:42 2000
5 195.***.**.*** Australia New South Wales Sydney ded*****.smartservers.com.au 1:44:6 2000
6 51.**.***.* Australia Queensland Brisbane Telstra Corporation Ltd 1:44:29 4000
7 138.***.**.*** Australia New South Wales Hornsby ***-***-***-**.static.tpgi.com.au 1:44:57 2113
8 212.**.***.*** Australia New South Wales Sydney **.**.***.***.vultrusercontent.com 1:45:34 2015
9 162.**.*.** Australia Queensland Brisbane cpe-***-***-***-***.qb**.qld.asp.telstra.net 3:44:49 4000
10 162.**.*.** Australia Western Australia Perth pa**-***-***-***.pa.vic.optusnet.com.au 3:45:52 6107
11 51.**.***.* Australia South Australia Adelaide cpe-**-***-**-***.sb**.sa.asp.telstra.net 3:46:55 5000
12 51.**.***.* Australia Victoria Melbourne cpe-***-***-***-***.vb**.vic.asp.telstra.net 3:50:52 3000
13 51.**.***.* Australia Queensland Brisbane Telstra Corporation Ltd 3:51:39 4000
14 138.***.**.*** Australia Victoria Melbourne Telstra Corporation Ltd 3:51:59 3000
15 212.**.***.*** Australia New South Wales Sydney foc*******.lnk.telstra.net 3:52:19 2000
16 202.***.***.* Australia Victoria Warrnambool ***-***-***-*.cust.aussiebb.net 4:11:0 3280
17 159.***.***.*** Australia Victoria Melbourne ***-***-***-***.*fc*e*.mel.nbn.aussiebb.net 4:11:4 3207
18 202.***.***.*** Australia Victoria Melbourne ***-***-***-***.ca**d*.mel.nbn.aussiebb.net 4:11:39 3006
19 159.***.***.** Australia New South Wales Sydney ***-***-***-**.*fc**c.syd.static.aussiebb.net 4:11:50 2000
20 159.***.***.** Australia Victoria Melbourne ***-***-***-**.*fc*e*.mel.nbn.aussiebb.net 4:11:58 3000
21 51.**.***.* Australia Queensland Brisbane Telstra Corporation Ltd 5:6:24 4000
22 212.**.***.** Australia Victoria Melbourne **.***.***.***.sta.wbroadband.net.au 5:6:44 3041
23 138.***.**.*** Australia New South Wales Hornsby ***-***-***-**.static.tpgi.com.au 5:7:5 2113
24 212.**.***.*** Australia New South Wales Sydney **.**.**.***.vultrusercontent.com 5:7:25 2015
25 138.***.**.*** Australia Western Australia Geraldton customer.node*.com.au 5:7:44 6530
26 212.**.***.*** Australia Queensland Brisbane bet*******.lnk.telstra.net 5:8:4 4000
27 138.***.**.*** Australia Western Australia Perth ***-***-***-**.sta.wbroadband.net.au 5:8:24 6000
28 138.***.**.*** Australia Queensland Brisbane ***.***.dsl.brs.iprimus.net.au 5:8:48 4000
29 212.**.***.*** Australia New South Wales Sydney ***.**.***.***.vultrusercontent.com 5:9:12 2015
30 138.***.**.*** Australia New South Wales Burrumbela Southern Phone Company Ltd 5:9:36 2537
31 195.***.**.*** Australia New South Wales Sydney cp-wc**.syd**.ds.network 7:9:7 2000
32 212.**.***.*** Australia New South Wales Sydney ***.**.***.***.vultrusercontent.com 7:10:45 2015
33 138.***.**.*** Australia Western Australia Perth ***-***-***-**.sta.wbroadband.net.au 8:28:59 6059
34 212.**.***.** Australia New South Wales Parramatta n**-***-**-***.bla*.nsw.optusnet.com.au 8:29:38 2148
35 138.***.**.*** Australia Victoria Melbourne Telstra Corporation Ltd 8:30:3 3000
36 138.***.**.*** Australia Victoria Melbourne Telstra Corporation Ltd 8:30:25 3000
37 138.***.**.*** Australia Victoria Melbourne cpe-***-***-**-***.vb**.vic.asp.telstra.net 9:46:48 3000
38 138.***.**.*** Australia Western Australia Pemberton Telstra Corporation Ltd 10:0:54 6260
39 138.***.**.*** Australia South Australia Adelaide **-***-***-***.sta.dodo.net.au 10:3:6 5000
40 212.**.***.** Australia Western Australia Perth ***.***.***.***.sta.commander.net.au 10:4:16 6000
41 138.***.**.*** Australia New South Wales Hornsby ***-***-**-***.sta.wbroadband.net.au 10:5:20 2154
42 212.**.***.*** Australia New South Wales Sydney ***.**.***.**.vultrusercontent.com 10:7:23 2015
43 138.***.**.*** Australia South Australia Adelaide **-**-***-***.ip.esc.net.au 10:11:43 5069
44 141.**.***.*** Australia New South Wales Sydney cpe-***-***-**-***.nb**.nsw.asp.telstra.net 10:51:32 2000
45 138.***.**.*** Australia Queensland Brisbane ***-***-**-***.static.tpgi.com.au 10:53:10 4000
46 138.***.**.*** Australia Queensland Brisbane ***-**-***-**.******.bne.static.aussiebb.net 12:13:49 4000
47 212.**.***.*** Australia New South Wales Sydney ***.**.***.***.vultrusercontent.com 12:16:23 2015
48 138.***.**.*** Australia New South Wales Hornsby ***-***-***-**.static.tpgi.com.au 12:17:14 2113
49 138.***.**.*** Australia South Australia Adelaide **-**-***-***.ip.esc.net.au 12:17:38 5069
50 212.**.***.*** Australia Queensland Brisbane bet*******.lnk.telstra.net 12:17:57 4000
51 138.***.**.*** Australia Queensland Brisbane ***.***.dsl.brs.iprimus.net.au 12:21:7 4000
52 212.**.***.*** Australia New South Wales Sydney foc*******.lnk.telstra.net 14:5:40 2000
53 212.**.***.** Australia New South Wales Sydney host.lioneagle.solutions 14:22:24 2000
54 89.**.**.** Australia New South Wales Sydney ec*-**-**-**-***.ap-southeast-*.compute.amazonaws.com 14:23:4 2000
55 138.***.**.*** Australia Western Australia Perth ***-***-***-**.sta.wbroadband.net.au 14:23:46 6000
56 212.**.***.*** Australia Queensland Brisbane ezyfitlighting.com.au 15:49:10 4000
57 212.**.***.*** Australia New South Wales Sydney ***-***-***-***.ip.linodeusercontent.com 15:49:21 2000
58 51.**.***.** Australia New South Wales Sydney Aussie Broadband 15:49:33 1210
59 138.***.**.*** Australia New South Wales Sydney ***-**-**-***.static.dsl.net.au 15:53:54 1210
60 212.**.***.*** Australia New South Wales Sydney pubfinda.com.au 18:15:17 2000
61 212.**.***.*** Australia New South Wales Sydney host.lioneagle.solutions 18:15:27 2000
62 138.***.**.*** Australia Queensland Brisbane ***-**-***-**.******.bne.static.aussiebb.net 19:23:17 4000
63 212.**.***.*** Australia New South Wales Sydney v*****.dpvps.com.au 19:23:28 2000
64 212.**.***.*** Australia Queensland Brisbane bet*******.lnk.telstra.net 19:23:39 4000
65 138.***.**.*** Australia New South Wales Sydney **-***-***-***.tpgi.com.au 19:24:2 2000
66 51.***.***.** Australia Queensland Brisbane pa**-***-***-***.pa.qld.optusnet.com.au 22:5:38 4000
67 138.***.**.*** Australia Western Australia Perth ***-***-***-**.sta.wbroadband.net.au 22:6:17 6059
68 212.**.***.** Australia New South Wales Sydney Telstra Corporation Ltd 22:8:6 2000
69 162.**.*.** Australia Western Australia Perth Telstra Corporation Ltd 22:49:16 6000
70 212.**.***.*** Australia Western Australia Perth cpe-***-***-***-***.wb**.wa.asp.telstra.net 22:49:35 6000
71 162.**.*.** Australia Western Australia Perth pa**-***-***-***.pa.vic.optusnet.com.au 22:49:54 6009
72 51.***.***.** Australia Western Australia Perth customer.prthaus*.pop.starlinkisp.net 25:46:16 6000
73 212.**.***.*** Australia New South Wales Sydney n***-**-***-***.mas*.nsw.optusnet.com.au 25:49:28 2020
74 180.***.**.*** Australia Victoria Traralgon ***-***-**-***.cust.aussiebb.net 28:14:19 3840
75 212.**.***.*** Australia Victoria Melbourne Telstra Corporation Ltd 28:26:12 3000
76 212.**.***.** Australia New South Wales Parramatta n**-***-**-***.bla*.nsw.optusnet.com.au 28:29:2 2148
77 162.**.*.** Australia Queensland Brisbane cpe-***-***-**-**.qb**.qld.asp.telstra.net 28:29:20 4000
78 51.**.***.* Australia Western Australia Perth Telstra Corporation Ltd 31:53:10 6000
79 138.***.**.*** Australia New South Wales Sydney Telstra Corporation Ltd 33:41:3 2000
80 46.***.**.** Australia Western Australia Perth Vodafone Australia Pty Ltd 33:41:19 6000
81 138.***.**.*** Australia Victoria Melbourne Telstra Corporation Ltd 34:33:31 3000
82 51.**.***.* Australia New South Wales Sydney Telstra Corporation Ltd 34:34:22 2000
83 212.**.***.*** Australia Victoria Melbourne pjs*******.lnk.telstra.net 34:34:46 3000
84 138.***.**.*** Australia New South Wales Hornsby ***-***-***-**.static.tpgi.com.au 35:44:6 2113
85 212.**.***.*** Australia New South Wales Sydney foc*******.lnk.telstra.net 38:14:8 2000
86 162.**.*.** Australia Victoria Melbourne ***-***-**-**.b*****.bne.nbn.aussiebb.net 38:14:32 3006