SL IP Country State City Host Uptime Zip Code Action
1 212.**.***.** Australia Western Australia Perth Aussie Broadband 23:57:19 6000
2 76.**.***.*** United States California Granite Bay **-**-***-***.wsac.wavecable.com 23:52:26 95746
3 195.***.**.** Australia New South Wales Sydney **-***-**-***.tpgi.com.au 23:50:49 2064
4 212.**.***.** Australia Queensland Brisbane boo*******.lnk.telstra.net 23:50:17 4034
5 195.***.**.** Australia Victoria Melbourne Telstra Limited 23:44:20 3000
6 209.***.***.*** United States Louisiana Prairieville ip-***-***-***-***.dynamic.eatel.net 23:33:18 70737
7 72.**.**.*** United States Louisiana Erath ftth*-***.delcambre.net 23:33:2 70533
8 72.**.**.** United States Louisiana Delcambre cpe-**.delcambre.net 23:32:22 70528
9 72.**.**.*** United States Louisiana Erath cpe-***.delcambre.net 23:31:20 70533
10 24.***.***.*** United States Ohio Perrysburg syn-***-***-***-***.res.spectrum.com 23:26:33 43566
11 70.***.***.*** United States Nevada Spring Valley ip**-***-***-***.lv.lv.cox.net 23:26:17 89110
12 173.***.**.*** Canada Quebec Varennes modemcable***.**-***-***.mc.videotron.ca 23:24:8 J3X 1C5
13 69.***.***.** Canada Ontario Toronto pcpqlogicpcs-**-***-***-**.sdsl.bell.ca 23:24:3 M3H 6A7
14 69.**.*.** Canada Quebec Sainte-Julie **.*.**.**.v.cable.oricom.ca 23:23:58 J3E 1A8
15 216.**.***.** United States Wyoming Riverton wyoming.com 23:23:15 82501
16 69.***.***.*** United States New York Oneida syn-***-***-***-***.res.spectrum.com 23:23:11 13421
17 24.***.***.*** United States Idaho Lewiston **-***-***-***.cpe.sparklight.net 23:23:6 83501
18 47.*.***.*** United States Colorado Cañon City syn-***-***-***-***.res.spectrum.com 23:22:58 81212
19 38.***.***.*** United States New York Port Chester Vyve Broadband 23:22:35 10573
20 12.**.***.*** United States New York Manhattan Att Services Inc 23:22:31 10036
21 216.***.**.*** United States Tennessee Kingsport ***-***-**-***.dynamic.ip.mounet.com 23:22:26 24251
22 207.***.***.*** United States Iowa Oskaloosa fd*-***-***-static.mahaska.org 23:22:4 52577
23 96.**.**.** United States Washington Wenatchee **.**.**.**.nwinternet.com 23:21:56 98802
24 24.***.***.** United States Kentucky Louisville syn-***-***-***-***.biz.spectrum.com 23:21:20 40299
25 70.***.***.** United States Florida Navarre wsip-**-***-***-**.pn.at.cox.net 23:21:16 32566
26 208.***.**.*** United States Pennsylvania Athens syn-***-***-***-***.biz.spectrum.com 23:21:1 18810
27 23.***.*.*** United States Minnesota Winona Hiawatha Broadband Communications Inc 23:20:54 55987
28 69.**.**.*** United States Louisiana Kaplan Kaplan Telephone Company Inc. 23:20:38 70548
29 208.**.***.*** United States Virginia Roanoke wisp.***.**.***.***.b*xonline.net 23:20:32 24012
30 72.**.**.** United States Wyoming Worland **-**-**-**.dynamic.range.net 23:20:28 82401
31 216.***.**.*** United States Illinois Ottawa Cogent Communications 23:19:20 61360
32 208.**.***.** United States Idaho Pocatello ***-**-***-**.directcom.com 23:18:44 83211
33 65.**.***.** Canada Ontario Woodstock dhcp-**-fc-**-**-*d-b*.cpe.quadro.net 23:17:48 N0J 1J0
34 71.**.***.** United States Oregon Medford syn-***-***-***-***.res.spectrum.com 23:17:30 97504
35 173.***.**.*** United States Wisconsin Fond du Lac gobertram.com 23:16:31 53010
36 208.**.***.** United States California Temecula Wholesale Air-Time Inc. 23:15:44 92592
37 24.**.***.*** United States Montana Hardin hrdnmt-cable.sub.cablemt.net 23:15:29 59034
38 174.***.***.** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 22:50:53 J9L 2S2
39 138.***.***.** Canada Quebec Trois-Rivières Cik Telecom Inc 22:48:5 G8Y 5X3
40 24.**.**.*** Canada Quebec Montréal modemcable***.**-**-**.static.videotron.ca 22:48:1 H1X 2B8
41 69.***.***.*** Canada British Columbia Prince Rupert ***.***.***.**.dhcp.cmts*.prrt.citywest.ca 22:47:56 V8J 1A2
42 74.***.**.** Canada Ontario Waterloo Continuum Online Services Ltd. 22:47:50 N2L 0H5
43 207.**.***.*** Canada Quebec Mont-Royal Videotron Ltee 22:47:42 H4R 2H6
44 204.**.**.*** United States Ohio Wadsworth cpe-***-***-***-***.wadsworthcitylink.com 22:47:15 44281
45 162.***.**.** United States California San Fernando Lt-Wr LLC 22:47:6 91411
46 63.**.***.** United States Virginia Ashburn host**.sub-**-**-***.myvzw.com 22:46:33 20147
47 149.**.***.** United States Iowa Harlan Harlan Municipal Utilities 22:46:20 51537
48 75.**.***.*** United States Illinois Quincy **-**-***-***.dhcp.adams.net 22:45:27 62351
49 100.**.***.** United States Oregon Roseburg ***.**.***.**.douglasfast.net 22:45:23 97470
50 108.***.**.*** Canada Ontario Willowdale Rogers Communications Canada Inc. 22:44:2 M1L 4R9
51 96.**.***.*** Canada Quebec Dollard-Des Ormeaux modemcable***.***-**-**.mc.videotron.ca 22:43:44 H9J 1T4
52 209.***.***.*** United States Nebraska Fremont huntel.net 22:43:1 68002
53 96.**.*.*** United States Massachusetts North Chicopee syn-***-***-***-***.biz.spectrum.com 22:41:54 01020
54 74.***.***.*** United States Ohio Springboro syn-***-***-***-***.biz.spectrum.com 22:40:12 45005
55 72.***.***.** United States Florida New Port Richey syn-***-***-***-***.res.spectrum.com 22:39:40 34653
56 199.**.***.*** United States Virginia Harrisonburg ***.**.***-***.highspeedlink.net 22:39:35 22802
57 68.**.***.* United States Colorado Bayfield **-**-***-*.static.forethought.net 22:37:52 81122
58 50.***.*.** United States Oregon Foster Comcast 22:35:39 97345
59 206.***.***.** United States Pennsylvania Upper Saint Clair Dqe Communications LLC 22:35:11 15317
60 64.**.**.*** United States Louisiana Prairieville ip-**-**-**-***.available.eatel.net 22:34:48 70769
61 63.***.***.** United States Washington Wenatchee **.***.***.**.nwinternet.com 22:34:37 98801
62 207.**.***.** United States Nebraska Ravenna ***-**-***-**.nctc.net 22:34:30 68869
63 204.***.**.*** United States Missouri Miller Miller Telephone Company 22:33:54 65707
64 24.***.***.*** United States Georgia Columbus static-**-***-***-***.knology.net 22:33:49 31906
65 184.***.***.*** United States Nebraska La Vista wsip-***-***-***-***.om.om.cox.net 22:33:23 68114
66 209.***.***.** United States Michigan Hamtramck **-**-***-***-static.hfc.comcastbusiness.net 21:57:20 48206
67 212.**.***.*** Australia New South Wales Parramatta **-**-**-**.tpgi.com.au 21:16:49 2144
68 144.**.***.** Australia Queensland Brisbane **-**-***-***.bri.static-ipl.aapt.com.au 21:5:15 4000
69 195.***.**.** Australia Queensland Gold Coast bet*******.lnk.telstra.net 18:23:33 4226
70 212.**.***.*** Australia South Australia Adelaide Telstra Limited 18:22:55 5000
71 51.**.***.* Australia Western Australia Perth cpe-***-***-***-**.static.wa.asp.telstra.net 18:19:38 6000
72 212.**.***.*** Australia Victoria Balwyn North Telstra Limited 18:16:21 3148
73 212.**.***.*** Canada Nova Scotia New Glasgow **.**.**.**.cpe.seasidehighspeed.com 17:32:23 B0K 1C0
74 138.***.**.*** Canada Saskatchewan Saskatoon **-**-***-**.sktn.hsdb.sasknet.sk.ca 17:32:4 S7H 0A1
75 209.***.***.** Canada Alberta Calgary s***-***-***-**.ab.hsia.telus.net 17:30:32 T2B 3E7
76 198.*.**.** United States Texas Cedar Park ***-**-***-***.lightspeed.austtx.sbcglobal.net 17:26:42 78613
77 174.***.***.** United States Kansas Frankfort **-***-***-**.dsl.bluevalley.net 17:20:20 66427
78 46.***.**.** United States Michigan Traverse City syn-***-***-***-***.res.spectrum.com 17:3:16 49696
79 66.**.***.*** United States Kentucky Glasgow ***-***-**-***.pool.dsl.scrtc.com 16:54:12 42141
80 66.**.***.*** United States Massachusetts Franklin **-**-**-***-NewEngland.hfc.comcastbusiness.net 16:50:20 02056
81 66.**.***.*** United States Kansas Wichita wsip-**-***-**-**.ks.ks.cox.net 16:40:30 67226
82 138.***.**.*** Australia New South Wales Sydney cpe-***-***-***-**.static.nsw.asp.telstra.net 15:30:22 2000
83 51.**.***.* Australia Victoria Frankston East Telstra Limited 15:30:2 3199
84 212.**.***.*** Australia Queensland Brisbane paw*******.lnk.telstra.net 15:29:47 4000
85 144.**.***.** Australia New South Wales Sydney **-***-***-**.tpgi.com.au 15:29:16 2000
86 162.**.*.** Canada Quebec Laval modemcable***.***-***-***.mc.videotron.ca 14:57:26 H7N 0E6
87 195.***.**.** Canada Nova Scotia New Glasgow ***.**.**.**.cpe.seasidehighspeed.com 14:52:45 B0K 0A8
88 66.**.***.** United States Kentucky Harold ***.**.**.***.dhcp.imctv.com 14:47:11 41635
89 23.***.***.** United States Massachusetts Worcester syn-***-***-***-***.biz.spectrum.com 14:43:6 01655
90 67.***.***.** United States Arkansas Siloam Springs wsip-**-***-**-**.fv.ks.cox.net 14:29:21 74338
91 66.**.***.*** United States Maryland Landover **-***-**-***-static.hfc.comcastbusiness.net 14:21:5 20782
92 107.**.*.*** United States Ohio Wadsworth syn-***-***-***-***.res.spectrum.com 14:14:51 44230
93 173.***.**.*** United States Texas Cresson h***.**.***.***.static.ip.windstream.net 14:14:40 76035
94 208.***.**.*** United States Connecticut Montville Center static-***-***-**-***.ct.cpe.atlanticbb.net 14:14:26 06353
95 97.**.***.*** United States Texas Austin syn-***-***-***-***.biz.spectrum.com 14:14:22 78746
96 97.**.**.*** United States Tennessee Bristol syn-***-***-***-***.res.spectrum.com 14:14:17 37617
97 97.**.***.*** United States Louisiana Slidell syn-***-***-***-***.biz.spectrum.com 14:14:9 70458
98 24.**.**.*** United States Washington Mercer Island c-**-**-**-***.hsd*.wa.comcast.net 14:14:5 98040
99 50.**.***.*** United States Illinois Oak Park **-**-***-***-static.hfc.comcastbusiness.net 14:13:27 60130
100 66.**.***.*** United States Kentucky Scottsville **-**-***-***.pool.dsl.nctc.com 14:11:43 42164
101 216.**.***.** United States Iowa Gowrie ftth-***-**-***-**.wccta.net 14:11:38 50543
102 47.**.***.*** United States Tennessee Bristol syn-***-***-***-***.res.spectrum.com 14:11:23 37617
103 65.***.***.*** United States Kentucky Lexington-Fayette syn-***-***-***-***.res.spectrum.com 14:11:16 40502
104 68.***.***.*** United States Nevada Spring Valley ip**-***-***-***.lv.lv.cox.net 14:11:13 89145
105 172.**.***.*** United States South Carolina Socastee syn-***-***-***-***.res.spectrum.com 14:11:4 29576
106 174.***.***.*** United States Wisconsin De Pere syn-***-***-***-***.res.spectrum.com 14:10:59 54115
107 216.***.**.* United States Montana Circle ***-***-**-*.midrivers.com 14:10:53 59215
108 69.***.***.*** United States North Dakota Bowdon bowdon-ftth-***-***.daktel.net 14:10:48 58418
109 47.**.***.*** United States Massachusetts Grafton syn-***-***-***-***.res.spectrum.com 14:10:33 01519
110 216.***.***.*** United States Louisiana Prairieville ip-***-***-***-***.static.eatel.net 14:10:28 70774
111 96.**.***.*** United States Indiana Lawrence **-**-***-***-static.hfc.comcastbusiness.net 14:10:23 46282
112 173.***.***.** United States Florida Poinciana syn-***-***-***-***.res.spectrum.com 14:10:16 33837
113 66.***.***.** United States Washington Chelan **.***.***.**.nwinternet.com 14:10:12 98816
114 73.**.**.*** United States Massachusetts Boston c-**-**-**-***.hsd*.nh.comcast.net 14:10:4 02116
115 159.***.***.*** Australia Victoria Melbourne ***-***-***-***.*fc*e*.mel.nbn.aussiebb.net 14:9:29 3207
116 159.***.***.** Australia New South Wales Sydney ***-***-***-**.*fc**c.syd.static.aussiebb.net 14:9:25 2000
117 24.***.**.** Canada Nova Scotia Sydney host-**-***-**-**.public.eastlink.ca 14:9:20 B1S 1T6
118 184.***.***.*** Canada Quebec Montréal modemcable***.***-***-***.mc.videotron.ca 14:9:12 H2Y 2J7
119 142.***.***.*** Canada Saskatchewan North Battleford ***-***-***-***.nbfr.static.sasknet.sk.ca 14:9:6 S9A 3B7
120 23.**.***.** Canada Quebec Montréal **-**-***-**.cpe.distributel.net 14:9:1 H4E 4L2
121 162.***.**.*** Canada British Columbia Ladner d***-***-**-***.bchsia.telus.net 14:8:53 V3M 6V1
122 24.***.***.*** Canada Quebec Québec modemcable***.***-***-**.mc.videotron.ca 14:8:49 G1G 0K3
123 199.***.**.** Canada Alberta Grande Prairie d***-***-**-**.abhsia.telus.net 14:8:44 T0H 0C4
124 64.***.***.** Canada Ontario Toronto bras-base-otwaon****w-grc-**-**-***-***-**.dsl.bell.ca 14:8:39 M4W 1G9
125 142.***.***.*** Canada New Brunswick Saint John stjhnbsu*kw-***-***-***-***.pppoe-dynamic.high-speed.nb.bellaliant.net 14:8:34 E2H 1A1
126 75.***.**.** Canada Alberta Edmonton d**-***-**-**.abhsia.telus.net 14:8:28 T5C 0X8
127 51.***.**.** United Kingdom England Finchley **-***-**-**.ll.in-addr.zen.co.uk 14:8:23 NW7
128 157.***.**.*** United Kingdom England Thatcham Gamma Telecom Holdings Ltd 14:8:16 RG14
129 209.***.***.** United States New Mexico Arroyo Hondo ***-***-***-**.taosnet.com 13:54:33 87513
130 98.*.***.** United States New York Kenmore syn-***-***-***-***.res.spectrum.com 13:53:43 14227
131 51.**.***.* Australia New South Wales Sydney ***.***.**.***.isphone.com.au 13:53:41 2217
132 47.**.**.*** United States New York Bushwick ool-*f****e*.static.optonline.net 13:53:34 11201
133 65.**.***.** United States New Jersey Nutley ****a**a.cst.lightpath.net 13:53:28 07012
134 192.**.***.*** United States Missouri Sikeston ***-***-**-***.in-addr.arpa.gosemofiber.com 13:53:22 63801
135 8.**.**.*** United States New Mexico Los Lunas s***-**-**-*.socorro.nm.wi-power.com 13:53:18 87002
136 24.***.**.*** United States Kansas Woodston p***n**.ruraltel.net 13:53:8 67675
137 108.***.***.*** United States Connecticut Fairfield ool-*caa*d*e.static.optonline.net 13:53:2 06825
138 206.***.**.*** United States Kansas Ulysses lakin***.pld.com 13:52:57 67880
139 209.***.***.** United States New Mexico El Prado ***-***-***-**.taosnet.com 13:51:51 87529
140 184.***.***.** United States Virginia Roanoke wsip-***-***-***-**.rn.hr.cox.net 13:50:54 24016
141 66.**.***.*** United States Florida West Melbourne syn-***-***-***-***.biz.spectrum.com 13:50:13 32904
142 198.*.**.** United States Louisiana Hammond syn-***-***-***-***.res.spectrum.com 13:49:19 70403
143 69.**.**.*** United States North Dakota Bismarck **.**.**.***.westriv.com 13:6:44 58503
144 69.***.**.*** United States Montana Cut Bank syn-***-***-***-***.res.spectrum.com 13:6:40 59427
145 206.***.**.* United States Colorado Telluride ***-***-**-*.static.forethought.net 13:6:37 81435
146 216.***.***.*** United States Alaska Meadow Lakes ***-***-***-***.mtaonline.net 13:6:18 99629
147 70.***.***.** United States New Jersey Tinton Falls static-**-***-***-**.nwrknj.fios.verizon.net 13:6:15 07702
148 74.***.***.*** United States Kentucky Bowling Green syn-***-***-***-***.res.spectrum.com 13:6:5 42104
149 98.***.***.*** United States Kansas Leavenworth syn-***-***-***-***.res.spectrum.com 13:6:0 66048
150 69.**.**.** United States Kentucky Ashland syn-***-***-***-***.res.spectrum.com 13:5:56 45638
151 45.**.**.*** United States Maine Whitefield syn-***-***-***-***.res.spectrum.com 13:5:49 04353
152 96.**.***.** United States Michigan Hamtramck **-**-***-**-static.hfc.comcastbusiness.net 13:5:46 48238
153 68.**.**.*** United States Michigan West Bloomfield Township c-**-**-**-***.hsd*.mi.comcast.net 13:5:40 48322
154 24.***.***.*** United States Michigan Holland syn-***-***-***-***.res.spectrum.com 13:5:34 49423
155 68.***.**.*** United States Florida Winter Springs syn-***-***-***-***.res.spectrum.com 13:5:27 32708
156 199.***.**.** United States North Dakota Rolette United Telephone Mutual Aid Corporation 13:5:4 58366
157 47.*.**.** United States Michigan Houghton syn-***-***-***-***.res.spectrum.com 13:5:1 49931
158 75.***.***.** United States Florida Orlando syn-***-***-***-***.biz.spectrum.com 13:4:58 32812
159 76.**.**.* United States Ohio Springfield syn-***-***-***-***.res.spectrum.com 13:4:54 45502
160 71.**.**.** United States Wisconsin Eau Claire syn-***-***-***-***.res.spectrum.com 13:4:47 54703
161 69.**.**.** United States Georgia Glennville h**.**.**.**.static.ip.windstream.net 13:4:44 30427
162 75.***.***.** United States North Carolina Clemmons syn-***-***-***-***.res.spectrum.com 13:4:37 27292
163 72.***.***.*** United States Kentucky Louisville syn-***-***-***-***.res.spectrum.com 13:4:24 40205
164 96.**.***.*** United States Wisconsin Iron River cheqtel-**-**-***-***.open.airstreamcomm.net 13:4:20 54847
165 140.***.***.** United States North Dakota Fargo ***-***-***-**-dynamic.midco.net 13:4:5 58103
166 66.***.**.*** United States Wisconsin Oxford oxfo-occam-dyn-***-***.dsl.maqs.net 13:4:2 53952
167 24.**.**.** United States Florida Tampa syn-***-***-***-***.biz.spectrum.com 13:3:54 33603
168 75.**.***.** United States Tennessee Memphis c-**-**-***-**.hsd*.ms.comcast.net 13:3:48 38116
169 97.**.**.*** United States Michigan Coldwater syn-***-***-***-***.res.spectrum.com 13:3:37 49036
170 66.**.***.*** United States Oklahoma Enid **-**-***-***.enidok.sta.suddenlink.net 12:56:11 73703
171 51.**.***.* Australia Queensland Capalaba ***-***-***-***.a*b*b*.bne.nbn.aussiebb.net 12:26:42 4165
172 144.**.***.** Australia New South Wales Sydney **-***-***-**.tpgi.com.au 12:20:38 2000
173 212.**.***.*** Australia Victoria Balwyn North boo*******.lnk.telstra.net 12:20:18 3150
174 138.***.**.*** Australia Queensland Jacobs Well ***-***-***-***.sta.wbroadband.net.au 12:19:58 4208
175 212.**.***.*** Australia South Australia Adelaide Telstra Limited 12:19:39 5000
176 51.**.***.* Australia New South Wales Parramatta **.***.***.***.static.exetel.com.au 12:19:23 2127
177 212.**.***.*** Australia New South Wales Sydney Telstra Limited 12:19:6 2000
178 144.**.***.** Australia Western Australia Perth Telstra Limited 12:18:49 6000
179 212.**.***.*** Australia Victoria St Albans ***.***.**.***.static.exetel.com.au 12:18:31 3037
180 212.**.***.*** Australia New South Wales Parramatta ***-**-***-**.cust.bcnet.net.au 12:17:58 2150
181 212.**.***.*** Australia Victoria Melbourne cpe-**-***-***-***.static.vic.asp.telstra.net 12:17:41 3142
182 212.**.***.*** Australia Queensland Gold Coast bet*******.lnk.telstra.net 12:17:9 4218
183 212.**.***.** United Kingdom England Thatcham static-***-***-***-***.vodafonexdsl.co.uk 12:14:1 RG14
184 144.**.***.** United Kingdom England Canning Town static-**-**-**-**.vodafonexdsl.co.uk 12:13:41 EC2M
185 144.**.***.** United Kingdom England Ilford static-**-*-**-***.vodafonexdsl.co.uk 12:13:22 E18
186 138.***.**.*** United Kingdom England Glen Parva static-**-*-***-***.vodafonexdsl.co.uk 12:13:7 LE2 8
187 144.**.***.** United Kingdom England Brockley static-**-***-**-**.vodafonexdsl.co.uk 12:12:18 SE1
188 144.**.***.** United Kingdom England Islington static-**-*-**-***.vodafonexdsl.co.uk 12:12:1 EC1Y
189 144.**.***.** United Kingdom England Lichfield static-**-*-**-**.vodafonexdsl.co.uk 12:11:29 WS13 8
190 144.**.***.** United Kingdom England Walthamstow static-**-**-**-***.vodafonexdsl.co.uk 12:11:14 E10
191 144.**.***.** United Kingdom England Lower Earley **-***-**-***.xdsl.murphx.net 12:6:39 RG2
192 144.**.***.** United Kingdom England Wednesfield static-**-**-***-***.vodafonexdsl.co.uk 12:5:46 WV10
193 144.**.***.** United Kingdom England Thatcham static-***-***-**-***.vodafonexdsl.co.uk 12:5:13 RG14
194 144.**.***.** United Kingdom England Streatham **-***-**-***.xdsl.murphx.net 12:4:58 SW16
195 144.**.***.** United Kingdom England Leek static-**-*-**-***.vodafonexdsl.co.uk 12:4:43 ST9 9
196 195.***.**.** Canada Ontario Aurora ipagstaticip-***dc***-c***-f**a-**d*-*a****b**de*.sdsl.bell.ca 11:49:18 L4G 1V9
197 144.**.***.** Canada Nova Scotia Tatamagouche ***.**.***.***.cpe.seasidehighspeed.com 11:48:0 B0K 1V0
198 51.**.***.* Canada New Brunswick Saint John pool-***-***-***-***.cpe.net.cable.rogers.com 11:47:22 E2M 0G9
199 212.**.***.*** Canada Quebec Montréal modemcable***.***-***-***.mc.videotron.ca 11:32:49 H2Y 2J7
200 66.**.***.*** United States Maryland Baltimore **-**-**-***-static.hfc.comcastbusiness.net 11:21:29 21201
201 67.***.***.** United States Massachusetts Watertown **-**-***-***-static.hfc.comcastbusiness.net 11:20:53 02472
202 66.**.***.** United States Kansas Blue Rapids **-***-***-***.dsl.bluevalley.net 11:20:15 66411
203 67.***.***.** United States Colorado Carr **-***-***-**-static.hfc.comcastbusiness.net 11:15:7 80612
204 23.***.***.** United States Virginia Virginia Beach wsip-**-***-**-**.hr.hr.cox.net 11:12:29 23464
205 138.***.**.*** United Kingdom England Chapel Allerton static-**-*-**-***.vodafonexdsl.co.uk 10:52:14 LS1
206 144.**.***.** United Kingdom England Thatcham static-***-***-***-**.vodafonexdsl.co.uk 10:51:52 RG14
207 212.**.***.*** United Kingdom England Fleet rdng-**-b*-v*wan-******-cust****.vm**.cable.virginm.net 10:51:3 RG27
208 138.***.**.*** United Kingdom England Ipswich cpc******-ipsw*-*-*-cust**.*-*.cable.virginm.net 10:48:28 IP1
209 108.***.***.** United Kingdom England Didcot static-**-*-**-**.vodafonexdsl.co.uk 10:48:6 OX10 6
210 138.***.**.*** United Kingdom England Worthing static-**-*-**-**.vodafonexdsl.co.uk 10:47:45 BN14 0
211 144.**.***.** United Kingdom England City of Westminster static-**-*-**-***.vodafonexdsl.co.uk 10:46:27 W2 2
212 144.**.***.** Australia New South Wales Parramatta **-***-***-***.tpgi.com.au 10:45:20 2118
213 212.**.***.*** Australia Western Australia Perth **-***-**-***.static.tpgi.com.au 10:44:59 6004
214 195.***.**.** Australia New South Wales Hornsby ***-***-**-***.b****e.syd.static.aussiebb.net 10:43:51 2154
215 212.**.***.*** Australia New South Wales Sydney ***-**-***-**.sta.wbroadband.net.au 10:43:34 2205
216 212.**.***.*** Australia Queensland Brisbane **-***-***-***.tpgi.com.au 10:42:53 4068
217 212.**.***.*** Canada Manitoba Winnipeg wnpgmb****w-ds**-***-***-***.static.bellmts.net 10:42:37 R2J 0V8
218 212.**.***.*** Canada New Brunswick Moncton unallocated-static.rogers.com 10:41:57 E1A 1X1
219 51.**.***.* Canada Quebec Dorval modemcable***.***-***-***.mc.videotron.ca 10:41:36 H9S 3B4
220 212.**.***.*** Canada Alberta Edmonton S****f****a*e**b*.ed.shawcable.net 10:41:19 T6W 1Z8
221 51.**.***.* Canada Ontario Toronto **-**-***-***.cable.teksavvy.com 10:40:57 M3H 6A7
222 144.**.***.** Canada Nova Scotia Debert *.***.***.***.cpe.seasidehighspeed.com 10:40:41 B0M 0B4
223 67.***.***.** Canada Nova Scotia Scotsburn **.**.**.**.cpe.seasidehighspeed.com 10:39:4 B0K 1R0
224 212.**.***.*** Canada Ontario Kitchener **-***-**-***.cable.teksavvy.com 10:38:16 N2M 3L2
225 212.**.***.*** Canada Quebec Varennes modemcable***.*-**-**.mc.videotron.ca 10:37:56 J3X 1C5
226 67.***.***.*** United States Kansas Axtell **-***-***-***.dsl.bluevalley.net 10:37:34 66403
227 198.*.**.** United States Alabama Huntsville ***-***-**-***.lightspeed.brhmal.sbcglobal.net 10:36:37 35801
228 23.***.***.** United States Maine Portland static-**-**-**-***.ptldme.east.myfairpoint.net 10:35:45 04101
229 66.**.***.*** United States Ohio Hilliard **-**-***-***.lightspeed.clmboh.sbcglobal.net 10:35:25 43026
230 23.***.***.** United States North Carolina Asheville ***-***-**-***.lightspeed.gnvlsc.sbcglobal.net 10:35:7 28801
231 67.***.***.** United States Louisiana Baton Rouge **-***-**-***.lightspeed.btrgla.sbcglobal.net 10:33:37 70810
232 162.**.*.** United States Maryland Baltimore **-**-***-***-static.hfc.comcastbusiness.net 10:32:23 21215
233 23.***.***.** United States Mississippi Bay Saint Louis **-**-**-**.client.mchsi.com 10:31:48 39520
234 64.***.**.*** United States Illinois Cornell **-***-**-***.client.mchsi.com 10:26:41 61319
235 96.**.**.*** United States Illinois Oak Park **-**-**-***-static.hfc.comcastbusiness.net 10:26:22 60130
236 66.***.***.*** United States Illinois Quincy **-***-***-***.static.adams.net 10:26:6 62305
237 96.**.***.*** United States Illinois Belleville syn-***-***-***-***.res.spectrum.com 10:25:40 62226
238 66.**.***.*** United States Ohio Norwood ***.***.**.***.ded-dsl.fuse.net 10:22:50 45217
239 66.**.***.*** United States Maryland Suitland c-**-***-***-**.unallocated.comcastbusiness.net 10:20:50 20743
240 66.**.***.*** United States Massachusetts Lexington static-***-**-**-***.bstnma.fios.verizon.net 10:19:44 02420
241 162.***.***.*** United States Michigan Petoskey syn-***-***-***-***.biz.spectrum.com 10:18:59 49770
242 184.***.***.*** United States Virginia Merrifield wsip-***-***-***-***.dc.dc.cox.net 10:4:52 22081
243 64.***.***.*** United States Virginia Low Moor **-***-***-***.unassigned.ntelos.net 10:4:35 24457
244 67.***.***.*** United States Virginia Waynesboro **-***-***-***.unassigned.ntelos.net 10:4:20 22980
245 63.***.**.*** United States Washington Moses Lake **.***.**.***.nwinternet.com 10:1:32 98837
246 144.**.***.** United Kingdom England Ruislip static-**-*-**-***.vodafonexdsl.co.uk 9:26:21 UB9
247 144.**.***.** United Kingdom England Chapel Allerton static-**-*-**-**.vodafonexdsl.co.uk 9:25:39 LS1
248 51.**.***.* United Kingdom England Canning Town ***-***-**-***.dsl.in-addr.zen.co.uk 9:25:16 EC4N
249 71.***.***.* United States Washington Des Moines c-**-***-***-*.hsd*.wa.comcast.net 9:23:52 98198
250 74.**.***.*** United States Washington Moses Lake **.**.***.***.ifibertv.com 9:23:36 98837
251 51.**.***.* United Kingdom England Letchworth Garden City cust***-dsl**.idnet.net 9:10:53 SG5
252 65.**.***.*** United States Washington Wenatchee **.**.***.***.nwinternet.com 9:6:30 98801
253 144.**.***.** Australia Victoria Melbourne ***.***.**.***.static.exetel.com.au 8:58:17 3067
254 209.***.***.** Canada Alberta Calgary s***-***-***-**.ab.hsia.telus.net 8:57:59 T2B 3E7
255 198.*.**.** Canada Quebec Terrebonne bras-base-vlgdpq****w-grc-**-**-**-***-***.dsl.bell.ca 8:57:36 J6V 0E9
256 212.**.***.*** Canada Quebec Sherbrooke modemcable***.**-**-**.mc.videotron.ca 8:22:20 J1H 2S9
257 212.**.***.*** Canada Quebec Pointe-Claire ***-***-**-**.cpe.teksavvy.com 8:21:59 H9R 1B1
258 66.**.***.*** United States Louisiana New Orleans **-**-**-***.lightspeed.nworla.sbcglobal.net 8:20:57 70116
259 67.***.***.** United States Alaska Anchorage **-***-**-***.dynamic.lte.acsalaska.net 8:20:36 99503
260 67.***.***.** United States Texas Houston ***-**-**-***.lightspeed.hstntx.sbcglobal.net 8:19:29 77081
261 38.**.***.*** United States Kansas Hanover **-***-***-***.dsl.bluevalley.net 8:19:12 66945
262 23.***.***.** United States Rhode Island Cranston wsip-**-**-**-***.ri.ri.cox.net 8:18:43 02920
263 66.**.***.*** United States Colorado Littleton ***-***-**-***-colorado.hfc.comcastbusiness.net 8:17:32 80123
264 67.***.***.** United States Ohio Newark **-**-***-**.lightspeed.clmboh.sbcglobal.net 8:15:56 43055
265 66.**.***.** United States Wyoming Afton ***-***-***-***.silverstar.com 8:15:17 83110
266 138.***.**.*** United Kingdom England Thatcham static-***-***-***-**.vodafonexdsl.co.uk 8:10:17 RG14
267 51.**.***.* United Kingdom England Enfield Town **-**-**-***.static.enta.net 7:59:25 EN2
268 37.**.***.** United States California Stockton ***-***-***-**.lightspeed.frokca.sbcglobal.net 7:43:19 95207
269 65.**.***.*** United States North Dakota Milnor **-**-***-***-host.drtel.net 7:41:47 58060
