SL IP Country State City Host Uptime Zip Code Action
1 162.**.*.** Canada Alberta Red Deer S****b**e********.rd.shawcable.net 0:11:52 T4N 0A1
2 162.**.*.** Canada British Columbia Kamloops d**-***-**-**.bchsia.telus.net 0:12:15 V1S 1A1
3 212.**.***.*** Canada Ontario Oshawa bras-base-oshwon****w-grc-**-**-**-***-**.dsl.bell.ca 0:12:55 L1G 1A1
4 212.**.***.** Canada Alberta Calgary s***-***-***-**.ab.hsia.telus.net 0:13:17 T1X 1E1
5 51.**.***.* Canada Ontario Lucan dhcp-**-**-*-*-**-**.cpe.quadro.net 0:13:39 N0M 2J0
6 138.***.**.*** Canada Quebec Montréal bras-base-mtrlpq****w-grc-**-**-***-***-***.dsl.bell.ca 0:13:59 H2Y 2J7
7 138.***.**.*** Canada Ontario Kingston ipagstaticip-**a**ee*-dc*a-**d*-****-bf******fbc*.sdsl.bell.ca 0:17:11 K7K 1A1
8 138.***.**.*** Canada Ontario Trenton dhcp-***-***-***-***.cable.user.start.ca 0:20:3 N9V 1A1
9 162.**.*.** Canada Saskatchewan Regina Saskatchewan Telecommunications 2:22:36 S4N 0A1
10 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 2:22:57 B1M 1A1
11 138.***.**.*** Canada Alberta Whitecourt host-**-***-***-**.public.eastlink.ca 2:23:39 T7S 1A1
12 138.***.**.*** Canada Manitoba Winnipeg Shaw Communications Inc. 2:55:31 R2C 0A1
13 212.**.***.*** Canada British Columbia Walnut Grove s***-***-**-**.bc.hsia.telus.net 2:57:36 V2Y 0H2
14 212.**.***.** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 2:59:14 B1M 1A1
15 212.**.***.*** Canada British Columbia Surrey d***-***-***-*.bchsia.telus.net 3:0:10 V3R 0A1
16 162.***.**.*** Canada Nova Scotia Middleton Mainland Telecom Inc. 3:1:16 B0S 1P0
17 66.***.***.* Canada Quebec Lévis modemcable***.***-***-**.mc.videotron.ca 3:3:5 G6V 9J3
18 173.***.**.** Canada British Columbia Abbotsford s***-***-**-**.bc.hsia.telus.net 3:4:20 V2S 1A1
19 162.***.**.*** Canada Nova Scotia Middleton Mainland Telecom Inc. 3:4:25 B0S 1P0
20 173.***.***.** Canada Ontario Etobicoke ip-***-***-***-**.user.start.ca 3:4:56 M3H 6A7
21 96.**.**.*** Canada Alberta Calgary calgary*.greatsoftware.info 3:5:12 T1X 1E1
22 209.**.**.*** Canada Alberta Red Deer d***-**-**-***.abhsia.telus.net 3:8:28 T4N 0A1
23 142.***.***.*** Canada Saskatchewan North Battleford ***-***-***-***.nbfr.static.sasknet.sk.ca 3:9:0 S9A 0A1
24 99.***.***.** Canada Ontario Newmarket pool-**-***-***-**.cpe.net.cable.rogers.com 3:9:14 L3X 1A4
25 173.***.**.*** Canada Quebec Montréal modemcable***.**-***-***.mc.videotron.ca 3:9:42 H2Y 2J7
26 66.***.***.*** Canada British Columbia Richmond s**-***-***-***.bc.hsia.telus.net 3:9:54 V6V 1A1
27 142.***.**.*** Canada New Brunswick Saint John stjhnbsu*kw-***-***-**-***.dhcp-dynamic.fibreop.nb.bellaliant.net 3:10:26 E2J 5E2
28 70.**.***.*** Canada British Columbia West End S******fc***a***a.vc.shawcable.net 3:11:0 V5K 1A1
29 162.***.**.** Canada Nova Scotia Middleton Mainland Telecom Inc. 3:11:34 B0S 1P0
30 212.**.***.*** Canada British Columbia West End Shaw Communications Inc. 3:11:52 V5K 1A1
31 212.**.***.** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 3:14:23 B1M 1A1
32 212.**.***.*** Canada Quebec Les Coteaux bras-base-rbdtpq****w-grc-**-**-**-***-**.dsl.bell.ca 5:26:31 J0P 1R0
33 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 5:26:55 B1M 1A1
34 195.***.**.** Canada Nova Scotia Antigonish ***.**.***.***.cpe.seasidehighspeed.com 5:27:16 B2G 1A1
35 212.**.***.*** Canada Ontario Vanier unallocated-static.rogers.com 5:40:39 K1S 3V7
36 212.**.***.** Canada Ontario Bracebridge muskoka-unused-***-**-***-**.muskoka.com 5:40:58 P1L 1A1
37 51.***.***.** Canada British Columbia Port Mcneill d**-***-***-***.bchsia.telus.net 5:41:20 V0N 2R0
38 195.***.**.** Canada Alberta Wetaskiwin ip-***-***-***-***.xplore.ca 5:41:37 T9A 0A1
39 138.***.**.*** Canada Nova Scotia New Minas host-**-***-***-**.public.eastlink.ca 5:42:1 B4N 0A1
40 212.**.***.*** Canada British Columbia Abbotsford d**-***-***-**.bchsia.telus.net 5:42:22 V2S 1A1
41 51.***.***.** Canada Alberta Grande Prairie d**-***-***-**.abhsia.telus.net 5:42:42 T8V 0A1
42 212.**.***.*** Canada New Brunswick Moncton mctnnbsa**w-***-***-***-**.dhcp-dynamic.fibreop.nb.bellaliant.net 8:46:57 E1A 1X1
43 37.**.***.** Canada Ontario Guelph bas*-guelph**-**-**-*-***.dsl.bell.ca 8:47:22 N1H 2W8
44 162.**.*.** Canada Ontario Etobicoke bras-vprn-ckvlon****w-lp***-**-**-**-**-***.dsl.bell.ca 8:49:12 M3H 6A7
45 212.**.***.*** Canada British Columbia Port Coquitlam S****b**e*****c**.vf.shawcable.net 8:53:31 V3B 1A1
46 51.**.***.* Canada Nova Scotia New Glasgow ***.**.**.**.cpe.seasidehighspeed.com 8:54:12 B0K 1H0
47 212.**.***.*** Canada Saskatchewan Fiske ip-***-***-***-***.xplore.ca 8:55:3 S0L 1C0
48 212.**.***.*** Canada Nova Scotia Sydney ***.***.***.***.cpe.seasidehighspeed.com 8:56:56 B1M 1A1
49 195.***.**.** Canada Alberta Edmonton S************e***.ed.shawcable.net 8:57:18 T5A 0A3
50 212.**.***.** Canada Alberta Calgary s***-***-***-**.ab.hsia.telus.net 8:58:5 T1X 1E1
51 212.**.***.** Canada Ontario Kingston ka-lte-kgn-ip****.kos.net 9:0:4 K7K 5W7
52 212.**.***.*** Canada Ontario Kirkton dhcp-**-**-*-*-**-**.cpe.quadro.net 9:0:19 N0K 1K0
53 138.***.**.*** Canada Ontario Cobden Nrtc Communications 9:0:33 K0J 0A6
54 212.**.***.*** Canada Ontario Lindsay ***-***-**-*.ruralwave.ca 9:0:52 K0M 2C0
55 212.**.***.*** Canada Quebec Montréal p*.agisys.ca 9:2:19 H2Y 2J7
56 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 9:35:7 J9L 0K3
57 38.**.***.*** Canada Quebec Poissant Blu Fibre Networks Inc. 9:35:19 J0W 1K0
58 212.**.***.** Canada Quebec Montréal web.hahost.com.br 9:35:29 H2Y 2J7
59 138.***.**.*** Canada Ontario Beachburg Nrtc Communications 9:35:43 K0J 1C0
60 51.**.***.* Canada Ontario Greater Sudbury host-**-***-**-***.public.eastlink.ca 9:36:2 P3A 5W1
61 212.**.***.*** Canada Ontario Markham pool-***-**-***-***.cpe.net.cable.rogers.com 9:36:17 L3P 1A1
62 212.**.***.*** Canada Ontario North Gower ip-***-**-***-**.xplore.ca 9:36:30 K0A 2T0
63 212.**.***.*** Canada Ontario Kingston Kingston Online Services 9:36:43 K7K 5W7
64 212.**.***.*** Canada Ontario Belleville ka-lte-bv-ip***.kos.net 9:36:56 K8N 1A1
65 138.***.**.*** Canada Ontario Beachburg Nrtc Communications 9:37:10 K0J 1C0
66 138.***.**.*** Canada Ontario Toronto ipagstaticip-**a*b**a-*e*c-*e**-*c**-a****ad**cd*.sdsl.bell.ca 9:37:23 M1L 4R9
67 38.**.***.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 9:38:55 J9L 0K3
68 212.**.***.*** Canada Nova Scotia Parrsboro ***.***.***.***.cpe.seasidehighspeed.com 9:39:12 B0M 1S0
69 212.**.***.** Canada Ontario Prescott ip-***-***-***-**.xplore.ca 9:39:50 K0E 1T0
70 212.**.***.** Canada Nova Scotia Sydney **.***.***.***.cpe.seasidehighspeed.com 9:40:1 B1E 1L2
71 138.***.**.*** Canada Quebec Trois-Rivières ***-**-***-**.resi.cgocable.ca 9:40:16 G9A 4K3
72 138.***.**.*** Canada Quebec Mont-Laurier Blu Fibre Networks Inc. 11:6:28 J9L 0K3
73 212.**.***.** Canada Quebec Trois-Rivières xit**.tr.xittelecom.com 11:8:18 G8Z 4A9
74 212.**.***.*** Canada Ontario Markham pool-***-**-***-***.cpe.net.cable.rogers.com 11:17:48 L3P 1A1
75 212.**.***.*** Canada Ontario Belleville ka-lte-bv-ip****.kos.net 11:21:41 K8N 1A1
76 108.***.***.*** Canada British Columbia Walnut Grove Telus Communications Inc. 12:5:36 V1M 0B6
77 64.***.***.** Canada Ontario Vanier bras-base-otwaon****w-grc-**-**-***-***-**.dsl.bell.ca 12:6:47 K1A 0A1
78 65.**.**.* Canada Quebec Montréal ip********.globale.net 12:7:44 H2Y 2J7
79 108.***.***.** Canada Ontario Etobicoke dhcp-***-***-***-**.cable.user.start.ca 12:9:33 M3H 6A7
80 173.***.*.* Canada Nova Scotia Truro Eastlink 12:11:22 B2N 1A1
81 184.**.*.*** Canada British Columbia Victoria Shaw Communications Inc. 12:11:51 V8N 1A1
82 75.***.**.*** Canada Alberta Edmonton d**-***-**-***.abhsia.telus.net 12:12:32 T5A 0A3
83 209.***.***.** Canada Quebec Amqui h***-***-***-**.ptr.qidc.telus.com 12:12:57 G5J 0A1
84 216.**.***.** Canada Alberta Edmonton dhcp***-*-**.dsl.ucc-net.ca 12:13:37 T5A 0A3
85 216.***.**.* Canada Ontario Hamilton ip***.***.***.**.nas.net 12:18:3 L8E 1A1
86 66.***.***.* Canada Ontario North Bay nb-cgo-**-***-***-*.vianet.ca 12:36:24 P1A 1A1
87 212.**.***.** Canada Nova Scotia Sydney **.***.***.***.cpe.seasidehighspeed.com 18:29:28 B1E 1L2
88 212.**.***.** Canada Alberta Calgary s***-***-***-**.ab.hsia.telus.net 21:30:24 T1X 1E1
89 66.***.***.** Canada Quebec Aupaluk **-***-***-**.rev.knet.ca 28:6:44 J0M 1X0
90 138.***.***.** Canada Quebec Trois-Rivières Cik Telecom Inc 28:6:59 G9A 4K3